Dorostenky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eliska KUBANOVA FSC Koprivnice CZE 38.16 24.61  13.55 4.08 4.00 4.58 0.00 #23
2 Nela MACHOVA BK Variace Liberec CZE 35.24 21.06  14.18 4.33 4.50 4.42 0.00 #11
3 Martina PSURNA BK Uhersky Brod CZE 31.83 17.92  13.91 4.17 4.25 4.58 0.00 #17
4 Tereza CZERNIKOVA TJ Slavoj Cesky Tesin CZE 31.66 17.83  13.83 4.25 4.25 4.42 0.00 #8
5 Eva BLAHOUTOVA Krasobrusleni Teplice CZE 31.31 18.20  13.11 4.00 4.17 4.08 0.00 #16
6 Lucie HABARTOVA BK Uhersky Brod CZE 28.43 15.41  13.02 4.00 4.08 4.08 0.00 #21
7 Lucie SILEROVA HC Rakovnik CZE 28.34 15.86  12.48 3.92 3.92 3.83 0.00 #3
8 Nikol KOVARIKOVA BK Variace Liberec CZE 27.91 16.84  11.07 3.50 3.42 3.42 0.00 #2
9 Mia Rozalie HRUBA Ice Skating Prague 6 CZE 26.29 13.72  12.57 4.00 3.83 3.92 0.00 #19
10 Alyssa BALARIA USK Praha CZE 25.84 13.36  12.48 3.92 3.92 3.83 0.00 #18
11 Mariana HLAVACKOVA BK Variace Liberec CZE 25.67 13.89  11.78 3.50 3.83 3.67 0.00 #20
12 Katerina CEJKOVA HC Strakonice CZE 25.50 14.25  11.25 3.50 3.50 3.50 0.00 #5
13 Eliska VASKOVA KK Havirov CZE 25.23 14.16  11.07 3.42 3.50 3.42 0.00 #22
14 Zoe ROBINSON Sportovni centrum Kurim USA 24.31 14.33  9.98 3.08 2.92 3.33 0.00 #10
15 Izabela LIBIGEROVA FSC Koprivnice CZE 24.18 14.46  9.72 3.08 2.92 3.08 0.00 #25
16 Tereza KYSILKOVA USK Praha CZE 23.84 12.68  11.16 3.50 3.42 3.50 0.00 #1
17 Johana KLEMENTOVA USK Praha CZE 23.06 11.82  11.24 3.42 3.50 3.58 0.00 #13
18 Natalie VORLOVA KK Karlovy Vary CZE 21.69 10.26  11.43 3.50 3.67 3.50 0.00 #27
19 Sofie HENKLOVA HC Rakovnik CZE 21.59 11.60  9.99 3.17 3.17 3.00 0.00 #6
20 Andrea JANATOVA TJ Kraso Nachod CZE 21.41 12.23  9.18 2.92 2.83 2.83 0.00 #26
21 Julie KAROVA HC Rakovnik CZE 20.60 9.27  11.33 3.50 3.58 3.50 0.00 #14
22 Lenka SIMANKOVA BK Ceske Budejovice CZE 20.18 10.19  9.99 3.25 3.00 3.08 0.00 #4
23 Michala MARSIKOVA KK Pardubice CZE 20.13 10.23  9.90 3.00 3.17 3.08 0.00 #24
24 Natalie SEBA HC PZ Kraso Kladno CZE 19.70 10.43  9.27 3.00 2.83 2.83 0.00 #9
25 Linda KURKOVA HC Strakonice CZE 19.70 10.16  9.54 3.00 2.83 3.08 0.00 #15
26 Klara STEFANY BK Pribram CZE 18.88 9.43  9.45 2.92 2.92 3.00 0.00 #7
27 Petra TOMANOVA BK Ceske Budejovice CZE 15.94 5.33  10.61 3.17 3.42 3.33 0.00 #28
28 Laura GELNAROVA HC Rakovnik CZE 15.62 5.99  9.63 3.17 2.83 3.00 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 09:15 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.