Dorostenky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eliska KUBANOVA FSC Koprivnice CZE 76.92 47.80  29.12 4.42 4.50 4.75 0.00 #30
2 Lucie PALENIKOVA KK Pardubice CZE 64.12 37.14  26.98 4.17 4.17 4.33 0.00 #24
3 Martina PSURNA BK Uhersky Brod CZE 61.20 33.15  28.05 4.42 4.25 4.50 0.00 #29
4 Stella HUBACKOVA BK Ostrava CZE 60.71 34.43  26.28 4.00 4.17 4.17 0.00 #26
5 Nela MACHOVA BK Variace Liberec CZE 60.21 34.31  25.90 4.00 4.08 4.08 0.00 #28
6 Eva BLAHOUTOVA Krasobrusleni Teplice CZE 53.45 28.06  25.39 3.92 4.00 4.00 0.00 #27
7 Lucie SILEROVA HC Rakovnik CZE 51.05 23.73  27.32 4.25 4.33 4.25 0.00 #23
8 Tereza ZAMPOVA VSK Technika Brno CZE 50.52 24.96  25.56 3.92 4.08 4.00 0.00 #25
9 Lucie HABARTOVA BK Uhersky Brod CZE 48.82 24.85  23.97 3.67 3.75 3.83 0.00 #18
10 Johana KLEMENTOVA USK Praha CZE 47.75 24.12  23.63 3.67 3.75 3.67 0.00 #14
11 Alyssa BALARIA USK Praha CZE 47.55 23.75  23.80 3.67 3.75 3.75 0.00 #22
12 Katerina CEJKOVA HC Strakonice CZE 45.76 22.85  22.91 3.58 3.67 3.50 0.00 #13
13 Mia Rozalie HRUBA Ice Skating Prague 6 CZE 45.57 21.60  23.97 3.67 3.75 3.83 0.00 #20
14 Zoe ROBINSON Sportovni centrum Kurim USA 45.55 22.47  23.08 3.58 3.67 3.58 0.00 #10
15 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 45.34 22.97  22.37 3.42 3.58 3.50 0.00 #16
16 Izabela LIBIGEROVA FSC Koprivnice CZE 45.25 25.38  19.87 3.00 3.00 3.33 0.00 #19
17 Julie HRUSKOVSKA FSC Koprivnice CZE 44.66 22.10  22.56 3.42 3.50 3.67 0.00 #21
18 Klara STEFANY BK Pribram CZE 41.75 20.99  20.76 3.25 3.25 3.25 0.00 #11
19 Julie KAROVA HC Rakovnik CZE 40.66 18.48  22.18 3.33 3.58 3.50 0.00 #8
20 Leontyna JOTOVOVA KK Stadion Praha CZE 39.91 18.81  21.10 3.25 3.33 3.33 0.00 #15
21 Adina JANCOVA Krasobruslarsky klub Zapad CZE 39.60 17.96  21.64 3.33 3.50 3.33 0.00 #6
22 Marketa KUNCLOVA HC Strakonice CZE 38.90 19.56  19.34 3.08 2.92 3.08 0.00 #17
23 Michala MARSIKOVA KK Pardubice CZE 37.04 16.11  20.93 3.33 3.17 3.33 0.00 #9
24 Ludmila KOLAROVA TJ Stadion Brno CZE 36.58 15.99  20.59 3.25 3.17 3.25 0.00 #12
25 Petra TOMANOVA BK Ceske Budejovice CZE 35.71 15.46  20.25 2.92 3.42 3.17 0.00 #5
26 Natalie VORLOVA KK Karlovy Vary CZE 35.65 14.18  21.47 3.33 3.50 3.25 0.00 #7
27 Lenka SIMANKOVA BK Ceske Budejovice CZE 32.90 13.56  19.34 3.08 2.83 3.17 0.00 #4
28 Andrea JANATOVA TJ Kraso Nachod CZE 32.15 16.17  15.98 2.42 2.50 2.58 0.00 #3
29 Amelie HLAVIN Krasobruslarsky klub Milevsko CZE 29.83 12.59  17.24 2.75 2.67 2.67 0.00 #2
30 Adela BEHALKOVA FSC Ocelari Trinec CZE 26.08 10.63  15.45 2.42 2.42 2.42 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 18:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.