Dorostenky - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eliska KUBANOVA FSC Koprivnice CZE 38.07 23.64  14.43 4.33 4.58 4.58 0.00 #20
2 Martina PSURNA BK Uhersky Brod CZE 34.50 19.87  14.63 4.58 4.42 4.67 0.00 #25
3 Nela MACHOVA BK Variace Liberec CZE 31.64 17.90  13.74 4.25 4.17 4.42 0.00 #6
4 Eva BLAHOUTOVA Krasobrusleni Teplice CZE 31.26 17.97  13.29 4.00 4.17 4.25 0.00 #23
5 Stella HUBACKOVA BK Ostrava CZE 29.03 16.73  12.30 3.83 3.75 3.92 0.00 #12
6 Tereza ZAMPOVA VSK Technika Brno CZE 28.83 15.99  12.84 3.92 4.08 4.00 0.00 #30
7 Lucie PALENIKOVA KK Pardubice CZE 27.90 15.06  12.84 4.08 3.75 4.17 0.00 #18
8 Lucie SILEROVA HC Rakovnik CZE 27.65 15.53  12.12 3.58 3.92 3.83 0.00 #7
9 Alyssa BALARIA USK Praha CZE 26.95 15.08  11.87 3.67 3.67 3.75 0.00 #21
10 Julie HRUSKOVSKA FSC Koprivnice CZE 26.38 14.71  11.67 3.58 3.58 3.75 0.00 #11
11 Mia Rozalie HRUBA Ice Skating Prague 6 CZE 26.23 13.93  12.30 3.75 3.75 4.00 0.00 #17
12 Izabela LIBIGEROVA FSC Koprivnice CZE 25.21 15.22  9.99 3.00 3.08 3.25 0.00 #16
13 Lucie HABARTOVA BK Uhersky Brod CZE 25.21 13.52  11.69 3.67 3.58 3.67 0.00 #2
14 Marketa KUNCLOVA HC Strakonice CZE 25.04 14.36  10.68 3.33 3.33 3.33 0.00 #24
15 Kristina KUHMELOVA TJ AS Mlada Boleslav CZE 24.95 14.08  10.87 3.25 3.33 3.58 0.00 #27
16 Leontyna JOTOVOVA KK Stadion Praha CZE 24.61 14.26  10.35 3.25 3.17 3.25 0.00 #3
17 Johana KLEMENTOVA USK Praha CZE 24.51 13.36  11.15 3.42 3.42 3.58 0.00 #15
18 Katerina CEJKOVA HC Strakonice CZE 23.54 11.95  11.59 3.67 3.58 3.58 0.00 #29
19 Ludmila KOLAROVA TJ Stadion Brno CZE 22.90 12.56  10.34 3.33 3.17 3.17 0.00 #19
20 Klara STEFANY BK Pribram CZE 22.57 12.49  10.08 3.17 3.08 3.17 0.00 #1
21 Zoe ROBINSON Sportovni centrum Kurim USA 22.41 11.35  11.06 3.50 3.33 3.50 0.00 #5
22 Michala MARSIKOVA KK Pardubice CZE 22.00 11.40  10.60 3.33 3.25 3.33 0.00 #14
23 Julie KAROVA HC Rakovnik CZE 21.93 11.15  10.78 3.33 3.33 3.42 0.00 #22
24 Natalie VORLOVA KK Karlovy Vary CZE 20.40 10.23  10.17 3.17 3.08 3.25 0.00 #9
25 Adina JANCOVA Krasobruslarsky klub Zapad CZE 19.84 9.04  10.80 3.42 3.42 3.25 0.00 #10
26 Petra TOMANOVA BK Ceske Budejovice CZE 19.74 9.31  10.43 3.25 3.33 3.17 0.00 #4
27 Lenka SIMANKOVA BK Ceske Budejovice CZE 18.89 8.01  10.88 3.42 3.33 3.42 0.00 #26
28 Andrea JANATOVA TJ Kraso Nachod CZE 18.21 9.92  8.29 2.58 2.42 2.75 0.00 #13
29 Amelie HLAVIN Krasobruslarsky klub Milevsko CZE 17.61 8.34  9.27 2.83 2.92 2.92 0.00 #8
30 Adela BEHALKOVA FSC Ocelari Trinec CZE 17.53 8.79  8.74 2.75 2.67 2.75 0.00 #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 10:41 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.