| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamila JIROVCOVA Kraso Sokolov | CZE | 26.03 | 12.90 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
| 2 | Agata LANDOVA PKK Roudnice nad Labem | CZE | 25.26 | 12.76 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 3 | Katerina CUNATOVA KK Milevsko | CZE | 25.01 | 12.51 | 12.50 | 2.50 | 2.50 | 0.00 | #7 | |
| 4 | Sofie ZIVNA KK Rokycany | CZE | 23.96 | 11.46 | 12.50 | 2.50 | 2.50 | 0.00 | #13 | |
| 5 | Aneta BENKOVA SK Kraso Cheb | CZE | 23.91 | 11.41 | 12.50 | 2.50 | 2.50 | 0.00 | #14 | |
| 6 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 23.64 | 12.38 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 7 | Amalie DVORAKOVA HC Vajgar Jindrichuv Hradec | CZE | 22.46 | 10.58 | 11.88 | 2.50 | 2.25 | 0.00 | #9 | |
| 8 | Lea PODSEDNIKOVA TJ Spartak Nove Mesto nad Metuji | CZE | 22.33 | 12.13 | 10.20 | 2.08 | 2.00 | 0.00 | #2 | |
| 9 | Tereza BARTYZALOVA SK Kraso Decin | CZE | 22.17 | 10.91 | 11.26 | 2.25 | 2.25 | 0.00 | #10 | |
| 10 | Sofia LISINA KK Podebrady | CZE | 21.80 | 10.77 | 11.03 | 2.33 | 2.08 | 0.00 | #4 | |
| 11 | Pavlina TROJAKOVA KK Slany | CZE | 21.43 | 10.60 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
| 12 | Kristyna KRIZOVA Hokejovy Klub Mladi Draci Sumperk | CZE | 20.91 | 10.35 | 11.06 | 2.17 | 2.25 | 0.50 | #12 | |
| 13 | Zuzana KUCEROVA KK Ceska Trebova | CZE | 19.77 | 10.39 | 9.38 | 1.75 | 2.00 | 0.00 | #6 | |
| 14 | Apolena RUMLOVA KK Podebrady | CZE | 19.69 | 10.19 | 10.00 | 2.00 | 2.00 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 23.3.2024 20:42