| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice ZHORNA PKK Roudnice nad Labem | CZE | 17.30 | 8.34 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
| 2 | Isabella HADACKOVA Klub brusleni Ricany | CZE | 15.35 | 7.85 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
| 3 | Magdalena NAXEROVA Klub brusleni Ricany | CZE | 15.11 | 7.81 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
| 4 | Magdalena POKORNA PKK Roudnice nad Labem | CZE | 14.90 | 6.97 | 8.13 | 1.50 | 1.75 | 0.20 | #8 | |
| 5 | Ester SIMECKOVA TJ Kraso Beroun | CZE | 14.10 | 6.60 | 7.50 | 1.50 | 1.50 | 0.00 | #3 | |
| 6 | Magda KYNCLOVA TJ Autoskoda Mlada Boleslav | CZE | 10.63 | 4.37 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
| 7 | Rozalie FORTOVA BK Variace Liberec | CZE | 9.66 | 4.46 | 5.20 | 1.08 | 1.00 | 0.00 | #6 | |
| 8 | Leontyna FAJKOSOVA Akademie Tomase Vernera | CZE | 7.95 | 3.79 | 4.16 | 0.83 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22.2.2024 12:10