| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina KARESOVA Kraso Chrudim | CZE | 32.30 | 17.30 | 15.00 | 3.00 | 3.00 | 0.00 | #5 | |
| 2 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 29.12 | 15.36 | 13.76 | 2.75 | 2.75 | 0.00 | #8 | |
| 3 | Rozalie BENESOVA KK Rokycany | CZE | 28.24 | 15.18 | 13.56 | 2.75 | 2.67 | 0.50 | #4 | |
| 4 | Lucie MOLCIKOVA KK Karlovy Vary | CZE | 27.42 | 14.79 | 13.13 | 2.75 | 2.50 | 0.50 | #6 | |
| 5 | Tereza SEKYROVA Spartak Trutnov | CZE | 26.36 | 14.48 | 11.88 | 2.42 | 2.33 | 0.00 | #3 | |
| 6 | Eliska WITOSOVA HC Slovan Louny | CZE | 26.06 | 13.43 | 13.13 | 2.75 | 2.50 | 0.50 | #2 | |
| 7 | Adela KIMLICKOVA TJ Kralupy nad Vltavou | CZE | 24.58 | 12.65 | 12.93 | 2.75 | 2.42 | 1.00 | #7 | |
| 8 | Veronika DOFKOVA SK Jiskra Domazlice | CZE | 22.04 | 10.46 | 12.08 | 2.58 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22.2.2024 12:10