| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Johana HAJKOVA HC Slovan Louny | CZE | 25.42 | 1 |
| 2 | Agata LANDOVA PKK Roudnice nad Labem | CZE | 25.33 | 2 |
| 3 | Sofie ZIVNA KK Rokycany | CZE | 25.26 | 3 |
| 4 | Sofia LISINA KK Podebrady | CZE | 23.47 | 4 |
| 5 | Tereza BARTYZALOVA SK Kraso Decin | CZE | 23.42 | 5 |
| 6 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 21.43 | 6 |
| 7 | Nela VODVARKOVA KK Podebrady | CZE | 20.53 | 7 |
| 8 | Aneta BENKOVA SK Kraso Cheb | CZE | 19.84 | 8 |
| 9 | Viktorie RUZICKOVA SK Kraso Decin | CZE | 19.79 | 9 |
| 10 | Katerina MACHACKOVA KK Slany | CZE | 19.10 | 10 |
| 11 | Agata CHARVATOVA SK Kraso Bilina | CZE | 18.64 | 11 |
| 12 | Anezka KUNSTOVA KK Slany | CZE | 18.51 | 12 |
| WD | Katerina CUNATOVA KK Milevsko | CZE | ||
| WD | Dora LIEMANNOVA TJ Kralupy nad Vltavou | CZE | ||
| WD | Tereza NOVAKOVA Kraso Chrudim | CZE | ||
| WD | Lucie TICHA TJ Kralupy nad Vltavou | CZE |
Last Update: 22.2.2024 12:10