Nejmladsi zacky - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sara KLEPETKOVA Akademie Tomase Vernera CZE 38.04 17.23  21.81 4.17 4.33 4.33 1.00 #27
2 Denisa CHMELOVA KK Pardubice CZE 34.75 15.35  19.40 3.83 3.83 3.75 0.00 #30
3 Nikol FAIGLOVA KK Chomutov CZE 32.08 14.37  17.71 3.50 3.42 3.50 0.00 #2
4 Viola LOCHOVSKA Krasobruslarsky klub Nejdek CZE 31.48 14.13  17.85 3.50 3.50 3.50 0.50 #14
5 Emily VRASPIROVA USK Praha CZE 31.08 11.81  19.27 3.75 3.83 3.75 0.00 #25
6 Jana BROMOVA SKK Arena Plzen CZE 29.35 12.22  18.13 3.50 3.58 3.58 1.00 #17
7 Viktorie MAGERLOVA USK Praha CZE 29.29 12.28  17.01 3.25 3.25 3.50 0.00 #4
8 Tereza SEDIVA USK Praha CZE 28.60 12.24  16.86 3.33 3.17 3.42 0.50 #3
9 Nela SKALNIKOVA KK Podebrady CZE 28.19 11.34  16.85 3.25 3.33 3.33 0.00 #26
10 Barbora ABRAHAMOVA Akademie Tomase Vernera CZE 28.06 11.14  17.42 3.33 3.50 3.42 0.50 #28
11 Eliska VRATNA BK Variace Liberec CZE 27.39 11.80  15.59 3.08 2.92 3.17 0.00 #24
12 Michelle Eve KUCABOVA Akademie Tomase Vernera CZE 27.34 11.68  16.16 3.08 3.17 3.25 0.50 #29
13 Johanka PELIKANOVA Sportovni centrum Kurim CZE 26.68 11.24  15.44 3.00 3.00 3.08 0.00 #15
14 Viktorie SZOLONY BK Ostrava CZE 26.55 11.69  14.86 2.83 2.83 3.08 0.00 #18
15 Anna HRAZDILKOVA BK Ostrava CZE 25.96 11.01  15.45 2.92 3.00 3.17 0.50 #7
16 Eliska MOULEOVA KK Plzen CZE 25.96 11.53  14.43 2.83 2.83 2.83 0.00 #5
17 Marie LINZEROVA KK Havirov CZE 25.82 11.31  15.01 2.83 2.92 3.08 0.50 #16
18 Anezka HLOUSKOVA TJ Stadion Brno CZE 25.48 10.11  15.87 3.08 3.08 3.17 0.50 #23
19 Monika STRAZNICKA USK Praha CZE 24.74 9.53  16.71 3.33 3.08 3.42 1.50 #6
20 Agata PEJCHOVA KK Pardubice CZE 24.70 9.62  15.58 3.00 3.08 3.08 0.50 #19
21 Polina VASILKOVA Krasobruslarsky klub Nejdek CZE 24.66 10.28  14.88 2.75 3.00 3.00 0.50 #12
22 Anna KROPACKOVA KK Pardubice CZE 24.65 10.20  14.45 2.75 2.83 2.92 0.00 #22
23 Sara JUNKOVA SK krasobrusleni SPARTA CZE 24.23 10.56  14.17 2.75 2.75 2.83 0.50 #11
24 Samantha ROBINSON Sportovni centrum Kurim USA 23.37 8.50  15.87 3.08 3.08 3.17 1.00 #1
25 Alexandra KODEDOVA HC PZ Kraso Kladno CZE 22.60 8.87  14.73 2.83 2.75 3.08 1.00 #20
26 Julie ZAKOVA HC Strakonice CZE 21.87 8.55  14.32 2.75 2.75 2.92 1.00 #8
27 Kamila VLACHOVA HB Kraso Brno CZE 21.58 7.71  14.87 2.92 2.83 3.00 1.00 #31
28 Klara BRABCOVA Kraso Klub Namest nad Oslavou CZE 21.39 9.21  12.18 2.33 2.42 2.42 0.00 #21
29 Sophia Elizabeth HERTL USK Praha CZE 20.64 6.70  15.44 3.00 3.00 3.08 1.50 #9
30 Viktoria STANGOVA TJ AS Mlada Boleslav CZE 18.52 7.21  12.31 2.33 2.33 2.58 1.00 #13
31 Julie Valerie STERBOVA Sportovni centrum Kurim CZE 18.43 6.75  12.18 2.33 2.42 2.42 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.11.2022 12:14 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.