Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adela HASALOVA FSC Koprivnice | CZE | 32.57 | 14.24 | 18.33 | 3.58 | 3.75 | 0.00 | #9 | |
2 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 30.35 | 13.47 | 16.88 | 3.33 | 3.42 | 0.00 | #24 | |
3 | Natalie STEPANKOVA HB Kraso Brno | CZE | 28.65 | 13.02 | 15.63 | 3.00 | 3.25 | 0.00 | #2 | |
4 | Natalie KROUPOVA MBK Vyskov | CZE | 28.41 | 12.78 | 15.63 | 3.17 | 3.08 | 0.00 | #5 | |
5 | Anna KOCIBOVA Kraso Breclav | CZE | 27.82 | 12.89 | 15.43 | 3.00 | 3.17 | 0.50 | #11 | |
6 | Izabela DUDZIK KK Orlova | CZE | 26.11 | 12.01 | 14.60 | 2.92 | 2.92 | 0.50 | #3 | |
7 | Sofie SIKOROVA FSC Ocelari Trinec | CZE | 25.56 | 11.80 | 13.76 | 2.75 | 2.75 | 0.00 | #12 | |
8 | Barbara FEBEROVA KK Havirov | CZE | 25.50 | 12.37 | 13.13 | 2.67 | 2.58 | 0.00 | #21 | |
9 | Mia Marie HNILICKOVA SVC KK Banik Hodonin | CZE | 25.24 | 11.98 | 13.76 | 2.75 | 2.75 | 0.50 | #22 | |
10 | Adela KRALOVA HB Kraso Brno | CZE | 24.55 | 10.37 | 14.18 | 2.75 | 2.92 | 0.00 | #10 | |
11 | Elen RICHTEROVA KK Havirov | CZE | 24.11 | 11.48 | 13.13 | 2.58 | 2.67 | 0.50 | #7 | |
12 | Izabela LIBIGEROVA FSC Koprivnice | CZE | 23.97 | 11.47 | 12.50 | 2.58 | 2.42 | 0.00 | #17 | |
13 | Tereza HOUDKOVA BK Ostrava | CZE | 23.88 | 11.80 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
14 | Rozalie CAPKOVA HC Berani Zlin | CZE | 23.66 | 10.73 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
15 | Valentina DUDZIK KK Orlova | CZE | 23.42 | 10.29 | 13.13 | 2.67 | 2.58 | 0.00 | #1 | |
16 | Valentina CAPCIKOVA SKK Karvina | CZE | 21.67 | 11.24 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | |
17 | Anezka SINDLEROVA Krasobrusleni Prostejov | CZE | 21.13 | 10.77 | 10.86 | 2.17 | 2.17 | 0.50 | #15 | |
18 | Aneta VALOVA Kraso Breclav | CZE | 21.10 | 11.17 | 10.43 | 2.17 | 2.00 | 0.50 | #25 | |
19 | Julie MOSEROVA Krasobrusleni Prostejov | CZE | 20.48 | 9.85 | 10.63 | 2.17 | 2.08 | 0.00 | #16 | |
20 | Zuzana ATANASOVA Krasobrusleni Prostejov | CZE | 20.26 | 10.88 | 9.38 | 2.00 | 1.75 | 0.00 | #20 | |
21 | Nicol PAPPOVA MBK Vyskov | CZE | 19.73 | 9.10 | 10.63 | 2.00 | 2.25 | 0.00 | #14 | |
22 | Tereza JONSZTOVA KK Havirov | CZE | 19.29 | 10.93 | 8.36 | 1.67 | 1.67 | 0.00 | #23 | |
23 | Nikola FROMLOVA Krasobrusleni Prostejov | CZE | 18.98 | 9.25 | 10.23 | 2.17 | 1.92 | 0.50 | #18 | |
24 | Tereza HLOBILOVA HC Berani Zlin | CZE | 18.68 | 11.05 | 8.13 | 1.75 | 1.50 | 0.50 | #26 | |
25 | Viktorie LETOCHOVA Krasobrusleni Prostejov | CZE | 18.38 | 9.00 | 9.38 | 1.83 | 1.92 | 0.00 | #28 | |
26 | Lenka VANKOVA Hokejovy club Brumov-Bylnice | CZE | 18.22 | 9.21 | 10.01 | 2.25 | 1.75 | 1.00 | #19 | |
27 | Radka KUCEROVA Kraso Breclav | CZE | 18.21 | 10.08 | 8.13 | 1.75 | 1.50 | 0.00 | #29 | |
28 | Michaela LOSTAKOVA TJ Stadion Brno | CZE | 14.46 | 6.93 | 8.53 | 1.83 | 1.58 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.03.2022 19:15