Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie SOPUCHOVA FSC Koprivnice | CZE | 25.18 | 11.22 | 13.96 | 2.75 | 2.83 | 0.00 | #10 | |
2 | Tamara CERMAKOVA SVC KK Banik Hodonin | SVK | 24.18 | 10.20 | 13.98 | 2.67 | 2.92 | 0.00 | #18 | |
3 | Natalie KRUZELOVA Hokejovy club Brumov-Bylnice | CZE | 23.59 | 10.66 | 12.93 | 2.50 | 2.67 | 0.00 | #5 | |
4 | Kamila VLACHOVA HB Kraso Brno | CZE | 23.25 | 10.12 | 13.13 | 2.50 | 2.75 | 0.00 | #13 | |
5 | Adela MYNAROVA BK Uhersky Brod | CZE | 23.07 | 10.37 | 12.70 | 2.50 | 2.58 | 0.00 | #8 | |
6 | Evelyna JANSKA Kraso Klub Namest nad Oslavou | CZE | 23.03 | 9.27 | 13.76 | 2.75 | 2.75 | 0.00 | #19 | |
7 | Natalie CVRCKOVA USK Praha | CZE | 22.08 | 10.60 | 11.48 | 2.17 | 2.42 | 0.00 | #23 | |
8 | Gabriela LANGEROVA SKK Karvina | CZE | 22.00 | 9.90 | 12.10 | 2.42 | 2.42 | 0.00 | #20 | |
9 | Klaudie KOBIERSKA KK Havirov | CZE | 21.12 | 10.26 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
10 | Zaneta Ella KUBENOVA FSC Koprivnice | CZE | 21.07 | 9.81 | 11.26 | 2.17 | 2.33 | 0.00 | #16 | |
11 | Bara STRYJOVA FSC Ocelari Trinec | CZE | 20.82 | 9.96 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
12 | Nicole TRINKMOCOVA KK Namest nad Oslavou | CZE | 20.78 | 9.72 | 11.06 | 2.17 | 2.25 | 0.00 | #7 | |
13 | Vanesa CERNOCHOVA HC Berani Zlin | CZE | 18.76 | 9.38 | 9.38 | 1.92 | 1.83 | 0.00 | #22 | |
14 | Nela GAVLOVSKA SKK Karvina | CZE | 18.70 | 8.90 | 9.80 | 2.00 | 1.92 | 0.00 | #21 | |
15 | Sara HAJKOVA BK Uhersky Brod | CZE | 17.91 | 9.15 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
16 | Vanesa Ernestina BOJKOVA FSC Ocelari Trinec | CZE | 17.46 | 8.30 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
17 | Nella KVETONOVA TJ Stadion Brno | CZE | 16.02 | 7.26 | 8.76 | 1.67 | 1.83 | 0.00 | #2 | |
18 | Elena FROMLOVA Krasobrusleni Prostejov | CZE | 9.46 | 3.20 | 6.26 | 1.25 | 1.25 | 0.00 | #4 | |
19 | Sofie LOSTAKOVA TJ Stadion Brno | CZE | 8.99 | 3.23 | 6.26 | 1.25 | 1.25 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19.03.2022 19:15