Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta GILOVA SKK Karvina | CZE | 64.28 | 30.68 | 33.60 | 4.25 | 4.00 | 4.25 | 4.17 | 4.33 | 0.00 | #16 | |
2 | Adela NEVESELA TJ Stadion Brno | CZE | 62.98 | 31.85 | 32.13 | 4.25 | 3.83 | 4.00 | 4.00 | 4.00 | 1.00 | #14 | |
3 | Zaneta PRUSKOVA TJ Stadion Brno | CZE | 62.28 | 30.01 | 34.27 | 4.50 | 4.17 | 4.08 | 4.42 | 4.25 | 2.00 | #17 | |
4 | Tamara URBANOVA FSC Koprivnice | CZE | 61.19 | 28.38 | 32.81 | 4.17 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #15 | |
5 | Miluse JELINKOVA VSK Technika Brno | CZE | 60.85 | 28.18 | 32.67 | 4.17 | 3.92 | 4.00 | 4.08 | 4.25 | 0.00 | #13 | |
6 | Kristyna SEFLOVA BK Ostrava | CZE | 55.49 | 26.96 | 28.53 | 3.75 | 3.33 | 3.50 | 3.58 | 3.67 | 0.00 | #5 | |
7 | Emma VRUBLOVA BK Ostrava | CZE | 54.40 | 27.06 | 27.34 | 3.50 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #8 | |
8 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 53.98 | 27.25 | 27.73 | 3.58 | 3.25 | 3.42 | 3.50 | 3.58 | 1.00 | #10 | |
9 | Adela KREJZOVA Kraso Breclav | CZE | 53.93 | 23.67 | 30.26 | 3.75 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #11 | |
10 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 53.82 | 25.54 | 28.28 | 3.67 | 3.42 | 3.42 | 3.67 | 3.50 | 0.00 | #12 | |
11 | Lada SCHILLEROVA BK Hradec Kralove | CZE | 53.54 | 26.74 | 26.80 | 3.42 | 3.17 | 3.33 | 3.33 | 3.50 | 0.00 | #9 | |
12 | Kristyna ADAMOVA BK Ostrava | CZE | 53.16 | 25.56 | 27.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #7 | |
13 | Adriana VACULIKOVA Kraso Breclav | CZE | 50.01 | 22.41 | 27.60 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
14 | Karolina HUMLOVA HC PZ Kraso Kladno | CZE | 48.98 | 21.78 | 27.20 | 3.50 | 3.25 | 3.25 | 3.50 | 3.50 | 0.00 | #4 | |
15 | Aneta ZWETTLEROVA BK Ceske Budejovice | CZE | 48.26 | 21.73 | 26.53 | 3.33 | 3.17 | 3.25 | 3.33 | 3.50 | 0.00 | #2 | |
16 | Sara SLATINSKA KK Karlovy Vary | CZE | 41.27 | 17.26 | 24.01 | 3.17 | 2.92 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
17 | Nikol WARISCHOVA BK Ostrava | CZK | 40.78 | 18.37 | 24.41 | 3.17 | 3.00 | 2.92 | 3.17 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.12.2021 16:42