Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jindrich KLEMENT USK Praha | CZE | 58.71 | 30.22 | 28.49 | 4.08 | 3.83 | 4.00 | 3.92 | 0.00 | #5 | |
2 | Matej KLESAL USK Praha | CZE | 53.27 | 27.79 | 25.48 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
3 | Vojtech WARISCH BK Ostrava | CZE | 50.11 | 25.41 | 25.20 | 3.75 | 3.50 | 3.33 | 3.42 | 0.50 | #4 | |
4 | Lukas TOMAN BK Ceske Budejovice | CZE | 31.71 | 12.86 | 19.35 | 2.75 | 2.58 | 2.67 | 2.75 | 0.50 | #2 | |
5 | Antonin STUCHLIK HC Strakonice | CZE | 31.66 | 14.64 | 17.52 | 2.58 | 2.33 | 2.33 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2021 18:27