Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 76.22 | 42.49 | 33.73 | 5.25 | 5.17 | 5.33 | 5.33 | 0.00 | #27 | |
2 | Anna CEROVSKA TJ Stadion Brno | CZE | 66.02 | 35.21 | 30.81 | 4.75 | 4.67 | 4.92 | 4.92 | 0.00 | #26 | |
3 | Amelie Emma CEPLOVA KK Pardubice | CZE | 60.45 | 32.82 | 28.13 | 4.50 | 4.25 | 4.33 | 4.50 | 0.50 | #25 | |
4 | Pavlina SLADKA TJ Stadion Brno | CZE | 49.61 | 21.32 | 28.79 | 4.50 | 4.33 | 4.58 | 4.58 | 0.50 | #22 | |
5 | Michaela MALKOVA BK Hradec Kralove | CZE | 49.49 | 26.92 | 23.07 | 3.67 | 3.50 | 3.58 | 3.67 | 0.50 | #14 | |
6 | Zuzana SEDLACKOVA SK Krasobrusleni SPARTA | CZE | 48.55 | 23.48 | 25.07 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #16 | |
7 | Daniela VALICOVA BK Ostrava | CZE | 47.14 | 21.67 | 25.47 | 4.17 | 3.92 | 3.83 | 4.00 | 0.00 | #24 | |
8 | Debora COHEN USK Praha | CZE | 45.87 | 22.80 | 23.07 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #8 | |
9 | Karolina MZIKOVA TJ Slavoj Cesky Tesin | CZE | 43.20 | 20.68 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #12 | |
10 | Kristyna STANCLOVA KK Namest nad Oslavou | CZE | 43.13 | 20.03 | 23.60 | 3.75 | 3.58 | 3.67 | 3.75 | 0.50 | #21 | |
11 | Jolana STETKAROVA HC Berani Zlin | CZE | 42.47 | 19.74 | 23.73 | 3.83 | 3.58 | 3.67 | 3.75 | 1.00 | #19 | |
12 | Aneta ONDERKOVA BK Ostrava | CZE | 42.45 | 21.74 | 21.21 | 3.42 | 3.17 | 3.25 | 3.42 | 0.50 | #9 | |
13 | Nikola SITKOVA BK Ceske Budejovice | CZE | 41.85 | 18.62 | 23.73 | 3.83 | 3.58 | 3.67 | 3.75 | 0.50 | #20 | |
14 | Adela KOMARKOVA TJ Stadion Brno | CZE | 41.48 | 19.81 | 22.67 | 3.67 | 3.50 | 3.50 | 3.50 | 1.00 | #17 | |
15 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 39.83 | 17.24 | 23.59 | 3.83 | 3.58 | 3.58 | 3.75 | 1.00 | #23 | |
16 | Nikol POSIKOVA USK Praha | CZE | 39.80 | 18.41 | 22.39 | 3.58 | 3.33 | 3.50 | 3.58 | 1.00 | #11 | |
17 | Anna KLOUDOVA BK Hradec Kralove | CZE | 38.04 | 20.27 | 18.27 | 2.92 | 2.75 | 2.83 | 2.92 | 0.50 | #4 | |
18 | Michaela BARTIKOVA BK Uhersky Brod | CZE | 36.84 | 16.24 | 21.60 | 3.50 | 3.25 | 3.25 | 3.50 | 1.00 | #18 | |
19 | Eliska BENESOVA USK Praha | CZE | 35.99 | 14.76 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.50 | #6 | |
20 | Justyna LINHARTOVA VSK Technika Brno | CZE | 35.29 | 16.38 | 20.41 | 3.42 | 3.17 | 3.00 | 3.17 | 1.50 | #13 | |
21 | Luisa KRAKAU VSK Technika Brno | CZE | 34.71 | 16.55 | 18.66 | 3.00 | 2.75 | 2.83 | 3.08 | 0.50 | #1 | |
22 | Sofie MALKOVA KK Pardubice | CZE | 34.02 | 14.66 | 19.86 | 3.25 | 3.08 | 3.08 | 3.00 | 0.50 | #15 | |
23 | Natalie MODROVA KK Havirov | CZE | 33.82 | 16.81 | 18.01 | 2.92 | 2.75 | 2.67 | 2.92 | 1.00 | #7 | |
24 | Adriana NEFE BK Hradec Kralove | CZE | 32.28 | 15.18 | 17.60 | 2.83 | 2.67 | 2.67 | 2.83 | 0.50 | #3 | |
25 | Dominika NEUMANOVA MBK Vyskov | CZE | 31.67 | 14.40 | 18.27 | 3.00 | 2.75 | 2.75 | 2.92 | 1.00 | #10 | |
26 | Jarmila KRIVANKOVA TJ Stadion Brno | CZE | 27.97 | 11.96 | 16.01 | 2.67 | 2.42 | 2.42 | 2.50 | 0.00 | #2 | |
27 | Amalie CAPKOVA HC Berani Zlin | CZE | 24.64 | 9.64 | 16.00 | 2.67 | 2.42 | 2.33 | 2.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2021 18:27