Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jindrich KLEMENT USK Praha | CZE | 32.25 | 17.92 | 14.33 | 4.17 | 3.75 | 4.00 | 4.00 | 0.00 | #5 | |
2 | Vojtech WARISCH BK Ostrava | CZE | 29.16 | 15.81 | 13.35 | 3.83 | 3.58 | 3.67 | 3.75 | 0.00 | #1 | |
3 | Matej KLESAL USK Praha | CZE | 28.00 | 15.17 | 12.83 | 3.75 | 3.42 | 3.50 | 3.58 | 0.00 | #4 | |
4 | Lukas TOMAN BK Ceske Budejovice | CZE | 21.43 | 10.11 | 11.32 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
5 | Antonin STUCHLIK HC Strakonice | CZE | 19.71 | 10.07 | 10.64 | 3.08 | 2.67 | 3.00 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31.10.2021 18:27