| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia BEREZINA / Ranel IBATULLIN | RUS | 18.92 | 16.89 | 8.34 | 4.05 | 3.70 | 4.15 | 0.00 | #1 | |
| 2 | Elizaveta DRACHEVA / Georgii TSYMBALOV | RUS | 16.86 | 15.26 | 7.22 | 3.45 | 3.25 | 3.60 | 0.00 | #5 | |
| 3 | Alexia KRUK / Jan EISENHABER | GER | 15.89 | 14.63 | 6.55 | 3.15 | 3.00 | 3.20 | 0.00 | #6 | |
| 4 | Elizaveta MALEINA / Gleb MIROVOV | RUS | 15.20 | 13.58 | 6.69 | 3.35 | 2.90 | 3.30 | 0.00 | #8 | |
| 5 | Finja MAEDER / Yannik SEIDEL | GER | 13.29 | 12.32 | 5.40 | 2.60 | 2.45 | 2.65 | 0.00 | #7 | |
| 6 | Reka LEVELES / Balazs LEVELES | HUN | 12.50 | 10.85 | 5.82 | 3.00 | 2.25 | 3.05 | 0.00 | #4 | |
| 7 | Agata KOUKOLOVA / Jachym NOVAK | CZE | 9.77 | 8.54 | 4.49 | 2.35 | 1.85 | 2.20 | 0.00 | #2 | |
| 8 | Rosa LINDGREN / Herman FREDIN | SWE | 7.54 | 6.44 | 3.61 | 2.00 | 1.45 | 1.70 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 18.4.2019 19:04