Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana VALENTOVA SKK Ostrov | CZE | 47.97 | 20.87 | B | 27.60 | 4.50 | 4.25 | 4.17 | 4.33 | 0.50 | #9 |
2 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 44.88 | 20.72 | B | 24.66 | 4.08 | 3.83 | 3.67 | 3.83 | 0.50 | #1 |
3 | Klara MACHACKOVA BK Variace Liberec | CZE | 44.74 | 18.88 | B | 25.86 | 4.08 | 3.83 | 4.00 | 4.25 | 0.00 | #7 |
4 | Tereza CTVRTECKOVA Kraso Sokolov | CZE | 43.10 | 19.76 | B | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #13 |
5 | Sara HUBACKOVA FSC Olomouc | CZE | 41.11 | 18.85 | 22.26 | 3.58 | 3.33 | 3.42 | 3.58 | 0.00 | #4 | |
6 | Jasmina ZIVCOVA Kraso Ceska Lipa | CZE | 40.00 | 16.51 | 23.99 | 3.83 | 3.58 | 3.58 | 4.00 | 0.50 | #2 | |
7 | Kristyna DOTLACILOVA ATV | CZE | 39.95 | 16.32 | 24.13 | 3.92 | 3.58 | 3.75 | 3.83 | 0.50 | #10 | |
8 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 39.69 | 18.89 | 20.80 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #23 | |
9 | Julie DOKTOROVA USK Praha | CZE | 38.90 | 17.30 | 21.60 | 3.42 | 3.25 | 3.33 | 3.50 | 0.00 | #19 | |
10 | Lada SCHILLEROVA Kraso Chrudim | CZE | 38.25 | 16.98 | 22.27 | 3.67 | 3.33 | 3.42 | 3.50 | 1.00 | #6 | |
11 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 37.52 | 16.32 | 21.20 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #16 | |
12 | Karolina MIKOVA SKK Sparta Praha | CZE | 37.43 | 16.23 | 21.20 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #14 | |
13 | Sara SLAVICKOVA KK Dvur Kralove nad Labem | CZE | 37.01 | 15.81 | 21.20 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #15 | |
14 | Emma HERMANOVA BK Kraso Ml.Boleslav | CZE | 36.42 | 15.98 | 20.94 | 3.25 | 3.17 | 3.42 | 3.25 | 0.50 | #3 | |
15 | Veronika TONCAROVA TJ Auto Skoda Mlada Boleslav | CZE | 35.49 | 15.15 | 21.34 | 3.42 | 3.25 | 3.25 | 3.42 | 1.00 | #22 | |
16 | Dominika PAVLIKOVA KK Sobeslav | CZE | 33.29 | 12.16 | 22.13 | 3.58 | 3.33 | 3.42 | 3.50 | 1.00 | #8 | |
17 | Karolina FARKASOVA SKK Sparta Praha | CZE | 31.96 | 11.33 | 22.13 | 3.75 | 3.50 | 3.25 | 3.33 | 1.50 | #12 | |
18 | Karolina HUMLOVA HC PZ Kraso Kladno | CZE | 31.91 | 11.25 | 20.66 | 3.33 | 3.17 | 3.08 | 3.33 | 0.00 | #5 | |
19 | Natalie RUTOVA ASK Lovosice | CZE | 31.41 | 12.85 | 19.06 | 3.08 | 2.83 | 2.92 | 3.08 | 0.50 | #20 | |
20 | Sofia DELPRETE FSC Olomouc | CZE | 29.19 | 10.58 | 19.61 | 3.42 | 3.00 | 2.92 | 2.92 | 1.00 | #24 | |
21 | Karolina STEPANOVA ATV | CZE | 27.78 | 11.31 | 17.47 | 2.83 | 2.67 | 2.67 | 2.75 | 1.00 | #18 | |
22 | Adela MOSIURCZAKOVA BK Kraso Ml.Boleslav | CZE | 27.56 | 12.18 | 15.88 | 2.67 | 2.42 | 2.42 | 2.42 | 0.50 | #21 | |
23 | Anezka NOVOTNA TJ Spartak Sobeslav | CZE | 26.65 | 10.65 | 16.00 | 2.58 | 2.50 | 2.42 | 2.50 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.12.2018 18:58