Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stepanka MARIKOVA sport Most | CZE | 29.72 | 14.27 | 15.45 | 2.92 | 3.00 | 3.17 | 0.00 | #4 | |
2 | Karolina KARESOVA Kraso Chrudim | CZE | 28.96 | 13.52 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #7 | |
3 | Tatana MASKOVA SKK Ostrov | CZE | 28.71 | 13.27 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #24 | |
4 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 27.99 | 12.55 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #8 | |
5 | Anna VONDRACKOVA ASK Lovosice | CZE | 27.53 | 12.51 | 15.02 | 2.75 | 3.08 | 3.00 | 0.00 | #9 | |
6 | Karolina CERNIKOVA Kraso Chrudim | CZE | 26.40 | 12.64 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #5 | |
7 | Nikola JANACKOVA USK Praha | CZE | 26.27 | 12.94 | 13.33 | 2.50 | 2.67 | 2.67 | 0.00 | #12 | |
8 | Marketa PISKOVA KK Slany | CZE | 25.95 | 12.77 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #17 | |
9 | Ella DOBROVOLNA Kraso Ceska Lipa | CZE | 25.32 | 10.73 | 14.59 | 2.67 | 2.83 | 3.08 | 0.00 | #19 | |
10 | Justina Anna TUMOVA USK Praha | CZE | 24.59 | 11.84 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #11 | |
11 | Katerina SMIDOVA KK Plzen | CZE | 24.41 | 11.66 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #14 | |
12 | Vanda JEKLOVA Kraso Ceska Lipa | CZE | 23.87 | 10.90 | 13.47 | 2.67 | 2.58 | 2.67 | 0.50 | #3 | |
13 | Tereza VRSECKA KK Stadion Praha | CZE | 23.75 | 10.14 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #21 | |
14 | Aneta SMOLOVA KK Ceska Trebova | CZE | 22.64 | 11.58 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #1 | |
15 | Dominika LOUCKA sport Most | CZE | 22.34 | 8.88 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #6 | |
16 | Rozalie BENESOVA KK Rokycany | CZE | 22.04 | 8.86 | 13.18 | 2.42 | 2.58 | 2.75 | 0.00 | #15 | |
17 | Tereza TONCAROVA TJ Auto Skoda Mlada Boleslav | CZE | 21.69 | 10.48 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #18 | |
18 | Magdalena RAUNEROVA UKK Usti nad Labem | CZE | 21.20 | 9.58 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #16 | |
19 | Sara HLUSKOVA HC Hronov | CZE | 20.76 | 8.36 | 12.90 | 2.67 | 2.42 | 2.50 | 0.50 | #20 | |
20 | Kristyna VANOVA Spartak Zebrak | CZE | 20.61 | 9.12 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #23 | |
21 | Amelie LOKVENCOVA HC PZ Kraso Kladno | CZE | 20.26 | 7.94 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #2 | |
22 | Marie PODLAHOVA KK Sobeslav | CZE | 20.11 | 8.49 | 11.62 | 2.25 | 2.33 | 2.25 | 0.00 | #10 | |
23 | Anezka NECESALOVA KK Rokycany | CZE | 18.95 | 8.32 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #13 | |
24 | Anna PANKOVA TJ Spartak Sobeslav | CZE | 16.90 | 5.00 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10.12.2018 18:58