FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Eva BLAHOUTOVA Sport Most | CZE | 23.56 | 1 |
2 | Natalie TRNECKOVA Kraso Ceska Lipa | CZE | 23.39 | 2 |
3 | Nela MACHOVA BK Variace Liberec | CZE | 21.71 | 3 |
4 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 20.04 | 4 |
5 | Michala MARSIKOVA KK Pardubice | CZE | 19.40 | 5 |
6 | Valerie HORKAVA BK Variace Liberec | CZE | 18.91 | 6 |
7 | Nikola MARSIKOVA KK Pardubice | CZE | 18.50 | 7 |
8 | Katerina KADLECOVA BK Ceske Budejovice | CZE | 17.65 | 8 |
9 | Tereza MINARIKOVA TJ Kraso Nachod | CZE | 17.46 | 9 |
10 | Emma VOLTR TJ Kraso Nachod | CZE | 16.99 | 10 |
11 | Karolina PICHOVA TJ AS Mlada Boleslav | CZE | 16.56 | 11 |
12 | Melissa CACHOVA TJ AS Mlada Boleslav | CZE | 16.47 | 12 |
13 | Adina JANCOVA SK Jiskra Domazlice | CZE | 14.70 | 13 |
14 | Adela GONDEKOVA USK Praha | CZE | 13.68 | 14 |
15 | Sona KRAUSOVA SK Jiskra Domazlice | CZE | 13.60 | 15 |
16 | Tereza BENDOVA KK Plzen | CZE | 12.72 | 16 |
17 | Karolina FEJFAROVA BK Kraso Ml.Boleslav | CZE | 11.29 | 17 |
18 | Valentyna FUKALOVA SKK Sparta | CZE | 9.67 | 18 |
Last Update: 27.01.2018 22:30