| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie BAJZOVA HC Berani Zlin | CZE | 30.90 | 18.36 | 12.54 | 3.92 | 3.67 | 4.08 | 4.00 | 0.00 | #24 | |
| 2 | Kristyna NAVESNIKOVA USK Praha | CZE | 30.07 | 17.73 | 12.34 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #28 | |
| 3 | Mariya DUSHA USK Praha | CZE | 28.10 | 16.50 | 11.60 | 3.58 | 3.50 | 3.67 | 3.75 | 0.00 | #17 | |
| 4 | Thea REICHMACHEROVA KK Karlovy Vary | CZE | 27.79 | 15.93 | 11.86 | 3.67 | 3.58 | 3.75 | 3.83 | 0.00 | #1 | |
| 5 | Tereza CAJANKOVA HC Berani Zlin | CZE | 27.62 | 16.00 | 11.62 | 3.67 | 3.42 | 3.67 | 3.75 | 0.00 | #16 | |
| 6 | Karolina KARLIKOVA VSK Technika Brno | CZE | 26.48 | 15.20 | 11.28 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #19 | |
| 7 | Julia KWIEK TJ Slavoj Cesky Tesin | CZE | 26.39 | 14.53 | 11.86 | 3.75 | 3.58 | 3.67 | 3.83 | 0.00 | #9 | |
| 8 | Ania HERNIK TJ Slavoj Cesky Tesin | CZE | 26.07 | 13.87 | 12.20 | 3.75 | 3.67 | 3.83 | 4.00 | 0.00 | #2 | |
| 9 | Terezie HUSERKOVA SKK Sparta | CZE | 25.55 | 14.83 | 10.72 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #15 | |
| 10 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 25.14 | 14.40 | 10.74 | 3.42 | 3.25 | 3.25 | 3.50 | 0.00 | #30 | |
| 11 | Michaela HERMANOVA KK Pardubice | CZE | 24.40 | 13.54 | 10.86 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #11 | |
| 12 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 24.18 | 13.90 | 10.28 | 3.42 | 3.00 | 3.17 | 3.25 | 0.00 | #12 | |
| 13 | Natalie HOLUBOVA SKK Sparta | CZE | 23.41 | 13.63 | 10.28 | 3.17 | 3.25 | 3.25 | 3.17 | 0.50 | #3 | |
| 14 | Katerina HLADISOVA FSC Olomouc | CZE | 23.31 | 12.43 | 10.88 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #21 | |
| 15 | Magdalena PASEKOVA KK Orlova | CZE | 23.20 | 12.60 | 10.60 | 3.33 | 3.17 | 3.25 | 3.50 | 0.00 | #6 | |
| 16 | Nela SREKOVA FSC Olomouc | CZE | 22.65 | 12.27 | 10.38 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #5 | |
| 17 | Sabina VECEROVA KK Orlova | CZE | 21.96 | 11.90 | 10.06 | 3.33 | 3.00 | 3.17 | 3.08 | 0.00 | #20 | |
| 18 | Aneta ZWETLLEROVA HC Strakonice | CZE | 21.79 | 11.93 | 9.86 | 3.08 | 3.00 | 3.00 | 3.25 | 0.00 | #22 | |
| 19 | Julia CHERNETSKA KK Rokycany | CZE | 21.31 | 11.47 | 10.34 | 3.25 | 3.08 | 3.17 | 3.42 | 0.50 | #10 | |
| 20 | Katerina VOCELOVA TJ Stadion Brno | CZE | 21.28 | 11.20 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #25 | |
| 21 | Barbora VIKTORYNOVA TJ Stadion Brno | CZE | 21.16 | 12.10 | 10.06 | 3.25 | 3.00 | 3.08 | 3.25 | 1.00 | #29 | |
| 22 | Eliska SVOBODOVA VSK Technika Brno | CZE | 20.32 | 10.20 | 10.12 | 3.42 | 3.08 | 3.08 | 3.08 | 0.00 | #14 | |
| 23 | Daniela POPELKOVA BK Uhersky Brod | CZE | 20.10 | 10.90 | 9.20 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #13 | |
| 24 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 20.02 | 11.10 | 8.92 | 2.83 | 2.75 | 2.75 | 2.83 | 0.00 | #7 | |
| 25 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 19.77 | 10.07 | 10.20 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #26 | |
| 26 | Sara PARKOSOVA HC Strakonice | CZE | 19.39 | 10.43 | 9.46 | 3.08 | 2.83 | 2.92 | 3.00 | 0.50 | #8 | |
| 27 | Luisa MIFKOVA VSK Technika Brno | CZE | 17.98 | 9.70 | 8.28 | 2.67 | 2.50 | 2.50 | 2.67 | 0.00 | #27 | |
| 28 | Nikola MALKOVA BK Hradec Kralove | CZE | 15.66 | 9.10 | 8.06 | 2.50 | 2.58 | 2.42 | 2.58 | 1.50 | #4 | |
| 29 | Dominika PAVLIKOVA KK TJ Spartak Sobeslav | CZE | 14.94 | 6.90 | 8.54 | 2.75 | 2.67 | 2.50 | 2.75 | 0.50 | #23 | |
| 30 | Katerina KAISEROVA KK Karlovy Vary | CZE | 14.68 | 6.50 | 8.68 | 2.67 | 2.67 | 2.75 | 2.75 | 0.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 29.10.2017 18:40