| Category | Segment | ||
|---|---|---|---|
| Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 2.10.2003 | |||
| 16:30:00 | Ice Dancing | Compulsory Dance | |
| 18:30:00 | Men | Short Program | |
| 3.10.2003 | |||
| 11:45:00 | Ladies | Short Program | |
| 15:45:00 | Pairs | Short Program | |
| 17:45:00 | Men | Free Skating | |
| 4.10.2003 | |||
| 13:00:00 | Ice Dancing | Original Dance | |
| 15:45:00 | Pairs | Free Skating | |
| 18:00:00 | Ladies | Free Skating | |
| 5.10.2003 | |||
| 12:00:00 | Ice Dancing | Free Dance |
Last Update: 5.10.2003 14:19