| SPl. | Name | Nat. | Points | USA | FRA | RUS | ITA | UKR | GBR | POL | EST | CZE | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga ORLOVA / Maxim BOLOTIN | RUS | 1.0 | 4.7 | 5.2 | 5.2 | 5.2 | 5.1 | 5.3 | 5.3 | 5.2 | 5.2 | #14 |
| 5.0 | 5.5 | 5.4 | 5.4 | 5.2 | 5.5 | 5.5 | 5.5 | 5.4 | |||||
| 9.7 | 10.7 | 10.6 | 10.6 | 10.3 | 10.8 | 10.8 | 10.7 | 10.6 | |||||
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | |||||
| 2 | Anna ZADOROZHNIUK / Sergey VERBILLO | UKR | 2.0 | 4.9 | 5.1 | 5.1 | 5.2 | 5.3 | 5.5 | 5.2 | 5.3 | 5.3 | #15 |
| 5.3 | 5.2 | 5.2 | 5.3 | 5.2 | 5.6 | 5.3 | 5.4 | 5.2 | |||||
| 10.2 | 10.3 | 10.3 | 10.5 | 10.5 | 11.1 | 10.5 | 10.7 | 10.5 | |||||
| 1 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | |||||
| 3 | Petra PACHLOVÁ / Petr KNOTH | CZE | 3.0 | 4.8 | 5.1 | 5.1 | 5.1 | 5.2 | 4.8 | 5.0 | 5.1 | 5.3 | #13 |
| 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.0 | 5.3 | 5.4 | 5.5 | |||||
| 9.9 | 10.4 | 10.4 | 10.4 | 10.5 | 9.8 | 10.3 | 10.5 | 10.8 | |||||
| 2 | 2 | 2 | 3 | 1 | 4 | 3 | 3 | 1 | |||||
| 4 | Meryl DAVIS / Charlie WHITE | USA | 4.0 | 4.8 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 4.8 | 4.9 | 5.1 | #16 |
| 4.9 | 5.1 | 5.0 | 5.0 | 5.1 | 5.3 | 5.1 | 5.2 | 5.2 | |||||
| 9.7 | 9.8 | 9.8 | 9.8 | 10.1 | 10.3 | 9.9 | 10.1 | 10.3 | |||||
| 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |||||
| 5 | Pernelle CARRON / Edouard DEZUTTER | FRA | 5.0 | 4.3 | 4.7 | 4.6 | 4.6 | 4.5 | 4.3 | 4.5 | 4.7 | 4.7 | #9 |
| 4.9 | 5.0 | 4.9 | 4.7 | 4.7 | 4.6 | 4.7 | 5.0 | 5.0 | |||||
| 9.2 | 9.7 | 9.5 | 9.3 | 9.2 | 8.9 | 9.2 | 9.7 | 9.7 | |||||
| 5 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 6 | |||||
| 6 | Polina YAKOBS / Anton SAULIN | RUS | 6.0 | 4.0 | 4.3 | 4.6 | 4.5 | 4.4 | 4.4 | 4.6 | 4.7 | 4.5 | #10 |
| 4.6 | 4.7 | 4.7 | 4.6 | 4.6 | 4.4 | 4.8 | 4.9 | 4.9 | |||||
| 8.6 | 9.0 | 9.3 | 9.1 | 9.0 | 8.8 | 9.4 | 9.6 | 9.4 | |||||
| 7 | 7 | 6 | 6 | 6 | 9 | 5 | 6 | 7 | |||||
| 7 | Grethe GRUNBERG / Kristjan RAND | EST | 7.0 | 4.1 | 4.6 | 4.3 | 4.3 | 4.5 | 4.6 | 4.3 | 4.6 | 4.8 | #12 |
| 4.5 | 4.7 | 4.6 | 4.5 | 4.5 | 4.5 | 4.6 | 4.8 | 5.0 | |||||
| 8.6 | 9.3 | 8.9 | 8.8 | 9.0 | 9.1 | 8.9 | 9.4 | 9.8 | |||||
| 8 | 6 | 7 | 7 | 7 | 5 | 7 | 7 | 5 | |||||
| 8 | Mimi WHETSTONE / Benjamin COHEN | USA | 8.0 | 4.2 | 4.0 | 4.2 | 4.3 | 4.4 | 3.8 | 4.2 | 4.4 | 4.6 | #11 |
| 4.6 | 4.5 | 4.5 | 4.3 | 4.3 | 4.0 | 4.5 | 4.5 | 4.6 | |||||
| 8.8 | 8.5 | 8.7 | 8.6 | 8.7 | 7.8 | 8.7 | 8.9 | 9.2 | |||||
| 6 | 8 | 8 | 8 | 8 | 12 | 8 | 8 | 8 | |||||
| 9 | Xintong HUANG / Xun ZHENG | CHN | 9.0 | 4.0 | 4.0 | 4.2 | 4.3 | 4.3 | 4.5 | 4.2 | 4.3 | 4.4 | #7 |
| 4.4 | 4.3 | 4.3 | 3.9 | 4.2 | 4.0 | 4.1 | 4.4 | 4.5 | |||||
| 8.4 | 8.3 | 8.5 | 8.2 | 8.5 | 8.5 | 8.3 | 8.7 | 8.9 | |||||
| 9 | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | |||||
| 10 | Isabella PAJARDI / Stefano CARUSO | ITA | 10.0 | 3.8 | 3.9 | 4.1 | 4.1 | 4.2 | 3.7 | 4.1 | 4.0 | 4.3 | #5 |
| 4.3 | 4.2 | 4.3 | 4.1 | 4.3 | 3.7 | 4.3 | 4.2 | 4.1 | |||||
| 8.1 | 8.1 | 8.4 | 8.2 | 8.5 | 7.4 | 8.4 | 8.2 | 8.4 | |||||
| 10 | 10 | 10 | 9 | 9 | 13 | 9 | 10 | 11 | |||||
| 11 | Anna GALCHENYUK / Alexandr CHERNIAYEV | BLR | 11.0 | 3.7 | 3.8 | 3.9 | 3.8 | 4.2 | 4.4 | 3.9 | 3.9 | 3.8 | #8 |
| 4.1 | 4.1 | 4.2 | 3.9 | 4.2 | 4.6 | 4.2 | 4.2 | 3.9 | |||||
| 7.8 | 7.9 | 8.1 | 7.7 | 8.4 | 9.0 | 8.1 | 8.1 | 7.7 | |||||
| 12 | 11 | 12 | 11 | 11 | 6 | 12 | 11 | 13 | |||||
| 12 | Barbora SILNÁ / Martin ŠUBRT | CZE | 12.0 | 3.6 | 3.8 | 4.0 | 3.9 | 4.1 | 4.3 | 4.0 | 4.0 | 4.1 | #6 |
| 4.2 | 3.9 | 4.2 | 3.7 | 4.2 | 4.5 | 4.2 | 4.1 | 4.3 | |||||
| 7.8 | 7.7 | 8.2 | 7.6 | 8.3 | 8.8 | 8.2 | 8.1 | 8.4 | |||||
| 11 | 12 | 11 | 12 | 12 | 8 | 11 | 12 | 10 | |||||
| 13 | Magali CHARPENTIER / Jonathan PELLETIER | CAN | 13.0 | 3.7 | 3.6 | 3.6 | 3.3 | 3.8 | 3.8 | 3.6 | 3.8 | 3.8 | #2 |
| 4.0 | 4.0 | 3.8 | 3.6 | 4.0 | 4.2 | 3.9 | 4.1 | 4.0 | |||||
| 7.7 | 7.6 | 7.4 | 6.9 | 7.8 | 8.0 | 7.5 | 7.9 | 7.8 | |||||
| 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 12 | |||||
| 14 | Patrycja PETRUS / Robert CHUDZINSKI | POL | 14.0 | 3.4 | 3.4 | 3.5 | 3.3 | 3.4 | 3.8 | 3.8 | 3.5 | 3.7 | #4 |
| 3.2 | 3.3 | 3.7 | 3.5 | 3.5 | 3.5 | 3.6 | 3.8 | 3.9 | |||||
| 6.6 | 6.7 | 7.2 | 6.8 | 6.9 | 7.3 | 7.4 | 7.3 | 7.6 | |||||
| 16 | 15 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | |||||
| 15 | Kira GEIL / Andrew SMYKOWSKI | GBR | 15.0 | 3.3 | 3.3 | 3.3 | 3.2 | 3.8 | 3.3 | 3.4 | 3.3 | 3.6 | #3 |
| 3.4 | 3.5 | 3.5 | 3.5 | 3.9 | 3.3 | 3.7 | 3.7 | 3.8 | |||||
| 6.7 | 6.8 | 6.8 | 6.7 | 7.7 | 6.6 | 7.1 | 7.0 | 7.4 | |||||
| 14 | 14 | 15 | 15 | 14 | 16 | 15 | 15 | 15 | |||||
| 16 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 16.0 | 3.1 | 3.1 | 3.2 | 3.2 | 3.3 | 3.5 | 3.2 | 3.3 | 3.2 | #1 |
| 3.5 | 3.5 | 3.4 | 3.2 | 3.5 | 3.3 | 3.3 | 3.4 | 3.5 | |||||
| 6.6 | 6.6 | 6.6 | 6.4 | 6.8 | 6.8 | 6.5 | 6.7 | 6.7 | |||||
| 15 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olga ORLOVA / Maxim BOLOTIN | RUS | (12) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 258 | |
| 2 | Anna ZADOROZHNIUK / Sergey VERBILLO | UKR | 6 | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 250 | |
| 3 | Petra PACHLOVÁ / Petr KNOTH | CZE | 6 | 8 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 246 | |
| 4 | Meryl DAVIS / Charlie WHITE | USA | 0 | 0 | 2 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 218 | |
| 5 | Pernelle CARRON / Edouard DEZUTTER | FRA | 0 | 0 | 0 | 0 | (16) | (14) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 22 | 190 | |
| 6 | Polina YAKOBS / Anton SAULIN | RUS | 0 | 0 | 0 | 0 | 2 | (12) | (16) | (18) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | 20 | 170 | |
| 7 | Grethe GRUNBERG / Kristjan RAND | EST | 0 | 0 | 0 | 0 | 4 | 6 | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 170 | |
| 8 | Mimi WHETSTONE / Benjamin COHEN | USA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (16) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | 16 | 140 | |
| 9 | Xintong HUANG / Xun ZHENG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (16) | (16) | (18) | (18) | (18) | (18) | 14 | 118 | |
| 10 | Isabella PAJARDI / Stefano CARUSO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (16) | (14) | (16) | (18) | (18) | (18) | 12 | 106 | |
| 11 | Anna GALCHENYUK / Alexandr CHERNIAYEV | BLR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | (10) | (16) | (18) | (18) | (18) | 10 | 90 | |
| 12 | Barbora SILNÁ / Martin ŠUBRT | CZE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 8 | (18) | (18) | (18) | (18) | 8 | 90 | |
| 13 | Magali CHARPENTIER / Jonathan PELLETIER | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | (18) | (18) | (18) | 6 | 60 | |
| 14 | Patrycja PETRUS / Robert CHUDZINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | (16) | 4 | 28 | |
| 15 | Kira GEIL / Andrew SMYKOWSKI | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (16) | 2 | 22 | |
| 16 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Olga ZAKOVA | ISU |
| Assistant Referee | Mrs. Maira ABASOVA | ISU |
| Judge No.1 | Mr. John COLE | USA |
| Judge No.2 | Mr. David MOLINA | FRA |
| Judge No.3 | Mrs. Marina CHISTOVSKAYA | RUS |
| Judge No.4 | Mrs. Tiziana POLI | ITA |
| Judge No.5 | Mr. Valeriy MAKSAEV | UKR |
| Judge No.6 | Mrs. Sarah HANRAHAN | GBR |
| Judge No.7 | Mrs. Danuta DUBROWKO | POL |
| Judge No.8 | Mrs. Anne SARASKIN | EST |
| Judge No.9 | Mrs. Liliana STRECHOVA | CZE |
| Substitute Judge | Mrs. Karen BUTCHER | CAN |
Last Update: 5.10.2003 14:19