| SPl. | Name | Nat. | Points | USA | FRA | RUS | ITA | UKR | GBR | POL | EST | CZE | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna ZADOROZHNIUK / Sergey VERBILLO | UKR | 0.6 | 4.8 | 5.0 | 5.0 | 5.2 | 5.1 | 5.0 | 5.1 | 5.2 | 5.2 | #13 |
| 5.3 | 5.4 | 5.1 | 5.4 | 5.3 | 5.1 | 5.4 | 5.4 | 5.4 | |||||
| 10.1 | 10.4 | 10.1 | 10.6 | 10.4 | 10.1 | 10.5 | 10.6 | 10.6 | |||||
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Petra PACHLOVÁ / Petr KNOTH | CZE | 1.2 | 4.9 | 4.7 | 4.8 | 4.9 | 5.1 | 4.3 | 5.0 | 5.0 | 5.1 | #14 |
| 5.1 | 5.0 | 5.2 | 5.2 | 5.2 | 4.4 | 5.3 | 5.3 | 5.3 | |||||
| 10.0 | 9.7 | 10.0 | 10.1 | 10.3 | 8.7 | 10.3 | 10.3 | 10.4 | |||||
| 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | |||||
| 3 | Olga ORLOVA / Maxim BOLOTIN | RUS | 1.8 | 4.5 | 4.8 | 5.0 | 5.0 | 4.9 | 4.5 | 4.8 | 5.1 | 5.0 | #12 |
| 5.0 | 5.1 | 5.2 | 5.3 | 5.1 | 4.6 | 5.0 | 5.2 | 5.3 | |||||
| 9.5 | 9.9 | 10.2 | 10.3 | 10.0 | 9.1 | 9.8 | 10.3 | 10.3 | |||||
| 4 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | |||||
| 4 | Meryl DAVIS / Charlie WHITE | USA | 2.4 | 4.9 | 4.7 | 4.6 | 5.0 | 5.0 | 4.6 | 4.7 | 4.9 | 5.2 | #16 |
| 5.0 | 4.8 | 4.8 | 5.0 | 5.0 | 4.7 | 4.9 | 5.1 | 5.2 | |||||
| 9.9 | 9.5 | 9.4 | 10.0 | 10.0 | 9.3 | 9.6 | 10.0 | 10.4 | |||||
| 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | |||||
| 5 | Pernelle CARRON / Edouard DEZUTTER | FRA | 3.0 | 4.1 | 4.5 | 4.4 | 4.4 | 4.3 | 3.5 | 4.2 | 4.3 | 4.4 | #9 |
| 4.9 | 4.9 | 4.7 | 4.7 | 4.8 | 4.2 | 4.5 | 4.8 | 4.8 | |||||
| 9.0 | 9.4 | 9.1 | 9.1 | 9.1 | 7.7 | 8.7 | 9.1 | 9.2 | |||||
| 5 | 5 | 5 | 6 | 5 | 9 | 6 | 5 | 5 | |||||
| 6 | Polina YAKOBS / Anton SAULIN | RUS | 3.6 | 4.2 | 4.3 | 4.4 | 4.6 | 4.4 | 4.3 | 4.3 | 4.2 | 4.1 | #6 |
| 4.6 | 4.6 | 4.6 | 4.7 | 4.6 | 4.5 | 4.5 | 4.7 | 4.6 | |||||
| 8.8 | 8.9 | 9.0 | 9.3 | 9.0 | 8.8 | 8.8 | 8.9 | 8.7 | |||||
| 7 | 6 | 6 | 5 | 6 | 4 | 5 | 8 | 8 | |||||
| 7 | Grethe GRUNBERG / Kristjan RAND | EST | 4.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 3.4 | 4.0 | 4.3 | 4.3 | #15 |
| 4.7 | 4.6 | 4.6 | 4.0 | 4.5 | 4.2 | 4.4 | 4.7 | 4.7 | |||||
| 8.7 | 8.6 | 8.6 | 8.0 | 8.7 | 7.6 | 8.4 | 9.0 | 9.0 | |||||
| 8 | 7 | 7 | 8 | 7 | 10 | 7 | 6 | 6 | |||||
| 8 | Mimi WHETSTONE / Benjamin COHEN | USA | 4.8 | 4.3 | 3.6 | 3.6 | 4.0 | 4.3 | 4.0 | 4.0 | 4.4 | 4.3 | #11 |
| 4.6 | 4.0 | 3.8 | 4.2 | 3.9 | 4.5 | 4.3 | 4.6 | 4.5 | |||||
| 8.9 | 7.6 | 7.4 | 8.2 | 8.2 | 8.5 | 8.3 | 9.0 | 8.8 | |||||
| 6 | 11 | 12 | 7 | 10 | 6 | 8 | 7 | 7 | |||||
| 9 | Isabella PAJARDI / Stefano CARUSO | ITA | 5.4 | 3.8 | 3.9 | 3.9 | 3.8 | 4.0 | 3.7 | 3.9 | 3.9 | 3.9 | #1 |
| 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.1 | 4.1 | 4.1 | 4.2 | |||||
| 7.9 | 8.0 | 8.0 | 7.9 | 8.2 | 7.8 | 8.0 | 8.0 | 8.1 | |||||
| 11 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 9 | |||||
| 10 | Xintong HUANG / Xun ZHENG | CHN | 6.0 | 4.0 | 4.2 | 4.0 | 4.0 | 4.2 | 3.8 | 4.0 | 4.0 | 3.9 | #3 |
| 4.3 | 4.0 | 3.8 | 3.7 | 4.3 | 3.5 | 3.8 | 3.7 | 3.7 | |||||
| 8.3 | 8.2 | 7.8 | 7.7 | 8.5 | 7.3 | 7.8 | 7.7 | 7.6 | |||||
| 9 | 8 | 10 | 10 | 8 | 11 | 11 | 12 | 12 | |||||
| 11 | Anna GALCHENYUK / Alexandr CHERNIAYEV | BLR | 6.6 | 3.8 | 3.8 | 3.7 | 3.9 | 4.1 | 3.8 | 3.9 | 4.2 | 3.8 | #10 |
| 4.2 | 4.0 | 3.9 | 3.7 | 4.0 | 4.3 | 4.2 | 4.5 | 4.0 | |||||
| 8.0 | 7.8 | 7.6 | 7.6 | 8.1 | 8.1 | 8.1 | 8.7 | 7.8 | |||||
| 10 | 10 | 11 | 11 | 12 | 7 | 9 | 9 | 10 | |||||
| 12 | Barbora SILNÁ / Martin ŠUBRT | CZE | 7.2 | 3.5 | 3.4 | 3.8 | 3.7 | 4.0 | 3.4 | 3.7 | 3.8 | 3.7 | #8 |
| 3.9 | 3.5 | 4.0 | 3.7 | 4.0 | 3.7 | 3.9 | 3.9 | 4.0 | |||||
| 7.4 | 6.9 | 7.8 | 7.4 | 8.0 | 7.1 | 7.6 | 7.7 | 7.7 | |||||
| 13 | 13 | 9 | 12 | 14 | 14 | 12 | 11 | 11 | |||||
| 13 | Magali CHARPENTIER / Jonathan PELLETIER | CAN | 7.8 | 3.4 | 3.3 | 3.3 | 3.3 | 3.9 | 3.4 | 3.5 | 3.6 | 3.4 | #2 |
| 4.0 | 3.7 | 3.6 | 3.6 | 4.1 | 3.8 | 3.8 | 3.9 | 3.9 | |||||
| 7.4 | 7.0 | 6.9 | 6.9 | 8.0 | 7.2 | 7.3 | 7.5 | 7.3 | |||||
| 12 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | |||||
| 14 | Kira GEIL / Andrew SMYKOWSKI | GBR | 8.4 | 3.4 | 3.2 | 3.2 | 3.1 | 4.0 | 3.2 | 3.5 | 3.5 | 3.4 | #7 |
| 3.8 | 3.3 | 3.4 | 3.4 | 4.1 | 3.8 | 3.7 | 3.6 | 3.8 | |||||
| 7.2 | 6.5 | 6.6 | 6.5 | 8.1 | 7.0 | 7.2 | 7.1 | 7.2 | |||||
| 14 | 15 | 15 | 15 | 11 | 15 | 14 | 14 | 14 | |||||
| 15 | Patrycja PETRUS / Robert CHUDZINSKI | POL | 9.0 | 2.9 | 3.3 | 3.3 | 3.4 | 3.6 | 3.1 | 3.4 | 3.3 | 3.3 | #5 |
| 3.2 | 3.3 | 3.5 | 3.3 | 3.6 | 3.3 | 3.4 | 3.5 | 3.6 | |||||
| 6.1 | 6.6 | 6.8 | 6.7 | 7.2 | 6.4 | 6.8 | 6.8 | 6.9 | |||||
| 16 | 14 | 14 | 14 | 15 | 16 | 15 | 15 | 15 | |||||
| 16 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 9.6 | 3.3 | 3.0 | 3.1 | 3.3 | 3.5 | 3.5 | 3.1 | 3.2 | 3.1 | #4 |
| 3.5 | 3.4 | 3.4 | 3.2 | 3.6 | 3.7 | 3.4 | 3.5 | 3.4 | |||||
| 6.8 | 6.4 | 6.5 | 6.5 | 7.1 | 7.2 | 6.5 | 6.7 | 6.5 | |||||
| 15 | 16 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna ZADOROZHNIUK / Sergey VERBILLO | UKR | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 268 | |
| 2 | Petra PACHLOVÁ / Petr KNOTH | CZE | 0 | (10) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 240 | |
| 3 | Olga ORLOVA / Maxim BOLOTIN | RUS | 2 | 8 | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 238 | |
| 4 | Meryl DAVIS / Charlie WHITE | USA | 0 | 2 | 6 | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 224 | |
| 5 | Pernelle CARRON / Edouard DEZUTTER | FRA | 0 | 0 | 0 | 0 | (12) | (18) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 22 | 186 | |
| 6 | Polina YAKOBS / Anton SAULIN | RUS | 0 | 2 | 0 | 0 | 6 | (14) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 178 | |
| 7 | Grethe GRUNBERG / Kristjan RAND | EST | 0 | 0 | 0 | 0 | 0 | 4 | (12) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 18 | 156 | |
| 8 | Mimi WHETSTONE / Benjamin COHEN | USA | 0 | 0 | 0 | 0 | 2 | 6 | 6 | (12) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | 16 | 140 | |
| 9 | Isabella PAJARDI / Stefano CARUSO | ITA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | (12) | (10) | (18) | (18) | (18) | (18) | (18) | 14 | 122 | |
| 10 | Xintong HUANG / Xun ZHENG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (10) | (12) | (18) | (18) | (18) | (18) | 12 | 106 | |
| 11 | Anna GALCHENYUK / Alexandr CHERNIAYEV | BLR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 8 | (16) | (18) | (16) | (18) | (18) | 10 | 110 | |
| 12 | Barbora SILNÁ / Martin ŠUBRT | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | (10) | (16) | (18) | (16) | 8 | 70 | |
| 13 | Magali CHARPENTIER / Jonathan PELLETIER | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | (16) | (18) | (18) | 6 | 60 | |
| 14 | Kira GEIL / Andrew SMYKOWSKI | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (12) | (16) | 4 | 34 | |
| 15 | Patrycja PETRUS / Robert CHUDZINSKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | (14) | 2 | 20 | |
| 16 | Olga OKSENICH / Oleg TAZETDINOV | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 8 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Olga ZAKOVA | ISU |
| Assistant Referee | Mrs. Maira ABASOVA | ISU |
| Judge No.1 | Mr. John COLE | USA |
| Judge No.2 | Mr. David MOLINA | FRA |
| Judge No.3 | Mrs. Marina CHISTOVSKAYA | RUS |
| Judge No.4 | Mrs. Tiziana POLI | ITA |
| Judge No.5 | Mr. Valeriy MAKSAEV | UKR |
| Judge No.6 | Mrs. Sarah HANRAHAN | GBR |
| Judge No.7 | Mrs. Danuta DUBROWKO | POL |
| Judge No.8 | Mrs. Anne SARASKIN | EST |
| Judge No.9 | Mrs. Liliana STRECHOVA | CZE |
| Substitute Judge | Mrs. Karen BUTCHER | CAN |
Last Update: 5.10.2003 14:19