| SPl. | Name | Nat. | Points | BLR | FRA | ISR | CAN | CZE | USA | RUS | GER | GBR | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | 1.0 | 5.2 | 5.2 | 5.0 | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | 5.1 | #8 |
| 5.4 | 5.2 | 5.2 | 5.1 | 5.3 | 5.2 | 5.3 | 5.3 | 5.2 | |||||
| 10.6 | 10.4 | 10.2 | 10.0 | 10.3 | 10.3 | 10.5 | 10.6 | 10.3 | |||||
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Tatiana VOLOSOZHAR / Petr KHARCHENKO | UKR | 2.0 | 4.8 | 4.9 | 4.9 | 5.1 | 5.1 | 4.8 | 5.1 | 5.1 | 4.9 | #7 |
| 5.1 | 4.7 | 5.1 | 5.2 | 5.1 | 5.0 | 5.2 | 5.0 | 4.8 | |||||
| 9.9 | 9.6 | 10.0 | 10.3 | 10.2 | 9.8 | 10.3 | 10.1 | 9.7 | |||||
| 3 | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | |||||
| 3 | Arina USHAKOVA / Alexander POPOV | RUS | 3.0 | 4.9 | 5.0 | 4.8 | 4.9 | 4.9 | 4.8 | 4.7 | 4.9 | 4.8 | #6 |
| 5.1 | 4.7 | 5.0 | 5.0 | 4.9 | 4.9 | 5.1 | 5.1 | 4.9 | |||||
| 10.0 | 9.7 | 9.8 | 9.9 | 9.8 | 9.7 | 9.8 | 10.0 | 9.7 | |||||
| 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||||
| 4 | Andrea VARRAUX / David PELLETIER | USA | 4.0 | 4.8 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.7 | 4.5 | #5 |
| 4.9 | 4.8 | 4.8 | 4.8 | 5.0 | 4.8 | 4.9 | 4.8 | 4.7 | |||||
| 9.7 | 9.6 | 9.5 | 9.5 | 9.7 | 9.5 | 9.7 | 9.5 | 9.2 | |||||
| 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Katelyn UHLIG / Colin LOOMIS | USA | 5.0 | 4.4 | 4.7 | 4.5 | 4.6 | 4.5 | 4.5 | 4.3 | 4.4 | 4.6 | #3 |
| 4.6 | 4.8 | 4.6 | 4.5 | 4.7 | 4.5 | 4.5 | 4.6 | 4.6 | |||||
| 9.0 | 9.5 | 9.1 | 9.1 | 9.2 | 9.0 | 8.8 | 9.0 | 9.2 | |||||
| 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | |||||
| 6 | Sarah BURKE / Eric RADFORD | CAN | 6.0 | 4.3 | 4.4 | 4.3 | 4.4 | 4.2 | 4.3 | 4.4 | 4.0 | 4.4 | #2 |
| 4.5 | 4.6 | 4.5 | 4.5 | 4.4 | 4.5 | 4.6 | 4.5 | 4.6 | |||||
| 8.8 | 9.0 | 8.8 | 8.9 | 8.6 | 8.8 | 9.0 | 8.5 | 9.0 | |||||
| 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | |||||
| 7 | Charlotte ROWELL / Adam SCHUMAKER | CAN | 7.0 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.3 | #1 |
| 4.3 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | |||||
| 8.6 | 8.5 | 8.6 | 8.6 | 8.6 | 8.5 | 8.5 | 8.5 | 8.6 | |||||
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| 8 | Ludmila VESIOLAYA / Alexei VESIOLIYS | LAT | 8.0 | 3.6 | 3.7 | 3.5 | 3.5 | 3.3 | 3.1 | 3.5 | 3.1 | 3.3 | #4 |
| 3.5 | 3.7 | 3.8 | 3.4 | 3.3 | 3.2 | 3.5 | 3.3 | 3.2 | |||||
| 7.1 | 7.4 | 7.3 | 6.9 | 6.6 | 6.3 | 7.0 | 6.4 | 6.5 | |||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 14 | 124 | |
| 2 | Tatiana VOLOSOZHAR / Petr KHARCHENKO | UKR | 2 | (12) | (16) | (18) | (18) | (18) | (18) | 12 | 102 | |
| 3 | Arina USHAKOVA / Alexander POPOV | RUS | 0 | 6 | (18) | (18) | (18) | (18) | (18) | 10 | 96 | |
| 4 | Andrea VARRAUX / David PELLETIER | USA | 0 | 2 | 0 | (18) | (18) | (18) | (18) | 8 | 74 | |
| 5 | Katelyn UHLIG / Colin LOOMIS | USA | 0 | 0 | 0 | 0 | (16) | (18) | (18) | 6 | 52 | |
| 6 | Sarah BURKE / Eric RADFORD | CAN | 0 | 0 | 0 | 0 | 2 | (18) | (18) | 4 | 38 | |
| 7 | Charlotte ROWELL / Adam SCHUMAKER | CAN | 0 | 0 | 0 | 0 | 0 | 0 | (18) | 2 | 18 | |
| 8 | Ludmila VESIOLAYA / Alexei VESIOLIYS | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Tatiana DANILENKO | ISU |
| Assistant Referee | Mr. Gavril VELCHEV | ISU |
| Judge No.1 | Mrs. Nadezhda FIODOROVA | BLR |
| Judge No.2 | Mr. Francois WAITZMAN | FRA |
| Judge No.3 | Mr. Alfred KORYTEK | ISR |
| Judge No.4 | Mrs. Karen BUTCHER | CAN |
| Judge No.5 | Mrs. Vera TAUCHMANOVA | CZE |
| Judge No.6 | Mrs. Tamie CAMPBELL | USA |
| Judge No.7 | Mrs. Natalia PRIMACHENKO | RUS |
| Judge No.8 | Mr. Andreas WALDECK | GER |
| Judge No.9 | Mrs. Laura MC NAIR | GBR |
| Substitute Judge | Mr. Wei WANG | CHN |
Last Update: 5.10.2003 14:19