| SPl. | Name | Nat. | Points | BLR | FRA | ISR | CAN | CZE | USA | RUS | GER | GBR | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina USHAKOVA / Alexander POPOV | RUS | 0.5 | 5.1 | 5.2 | 5.2 | 5.0 | 4.9 | 4.8 | 4.9 | 5.2 | 4.9 | #7 |
| 5.0 | 5.0 | 5.1 | 5.1 | 4.9 | 4.9 | 5.0 | 5.2 | 4.9 | |||||
| 10.1 | 10.2 | 10.3 | 10.1 | 9.8 | 9.7 | 9.9 | 10.4 | 9.8 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | 1.0 | 4.6 | 4.8 | 4.2 | 4.1 | 4.2 | 4.0 | 4.4 | 4.5 | 4.4 | #2 |
| 5.2 | 5.3 | 4.9 | 4.8 | 4.8 | 4.8 | 5.1 | 5.0 | 4.8 | |||||
| 9.8 | 10.1 | 9.1 | 8.9 | 9.0 | 8.8 | 9.5 | 9.5 | 9.2 | |||||
| 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | |||||
| 3 | Tatiana VOLOSOZHAR / Petr KHARCHENKO | UKR | 1.5 | 4.4 | 4.8 | 4.2 | 4.1 | 4.5 | 3.8 | 4.4 | 4.3 | 4.8 | #8 |
| 5.0 | 5.2 | 4.8 | 4.5 | 5.0 | 4.5 | 4.9 | 4.7 | 5.2 | |||||
| 9.4 | 10.0 | 9.0 | 8.6 | 9.5 | 8.3 | 9.3 | 9.0 | 10.0 | |||||
| 3 | 3 | 3 | 4 | 2 | 6 | 3 | 3 | 1 | |||||
| 4 | Andrea VARRAUX / David PELLETIER | USA | 2.0 | 4.4 | 4.6 | 4.2 | 3.6 | 4.2 | 4.2 | 4.3 | 4.1 | 4.1 | #5 |
| 4.7 | 5.1 | 4.7 | 4.5 | 4.6 | 4.7 | 4.8 | 4.6 | 4.6 | |||||
| 9.1 | 9.7 | 8.9 | 8.1 | 8.8 | 8.9 | 9.1 | 8.7 | 8.7 | |||||
| 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | |||||
| 5 | Katelyn UHLIG / Colin LOOMIS | USA | 2.5 | 4.1 | 4.2 | 3.8 | 4.1 | 3.9 | 4.0 | 4.3 | 3.9 | 3.9 | #4 |
| 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | 4.3 | 4.7 | 4.5 | 4.6 | |||||
| 8.6 | 8.7 | 8.3 | 8.7 | 8.3 | 8.3 | 9.0 | 8.4 | 8.5 | |||||
| 5 | 6 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | |||||
| 6 | Sarah BURKE / Eric RADFORD | CAN | 3.0 | 4.0 | 4.5 | 3.7 | 3.6 | 3.2 | 4.4 | 4.0 | 3.8 | 4.1 | #3 |
| 4.4 | 4.9 | 4.3 | 4.0 | 3.8 | 4.6 | 4.6 | 4.3 | 4.5 | |||||
| 8.4 | 9.4 | 8.0 | 7.6 | 7.0 | 9.0 | 8.6 | 8.1 | 8.6 | |||||
| 6 | 5 | 6 | 7 | 7 | 2 | 6 | 6 | 5 | |||||
| 7 | Charlotte ROWELL / Adam SCHUMAKER | CAN | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | 3.6 | 3.5 | 3.3 | 3.6 | #1 |
| 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.3 | 4.3 | 4.2 | |||||
| 7.9 | 7.9 | 7.8 | 7.8 | 7.6 | 7.8 | 7.8 | 7.6 | 7.8 | |||||
| 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | |||||
| 8 | Ludmila VESIOLAYA / Alexei VESIOLIYS | LAT | 4.0 | 2.5 | 3.0 | 2.8 | 2.3 | 1.7 | 3.1 | 3.0 | 2.9 | 2.7 | #9 |
| 3.6 | 3.8 | 3.6 | 3.6 | 3.0 | 3.9 | 3.8 | 3.6 | 3.9 | |||||
| 6.1 | 6.8 | 6.4 | 5.9 | 4.7 | 7.0 | 6.8 | 6.5 | 6.6 | |||||
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina USHAKOVA / Alexander POPOV | RUS | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 14 | 124 | |
| 2 | Maria MUKHORTOVA / Maksim TRANKOV | RUS | 0 | (14) | (16) | (18) | (16) | (18) | (18) | 12 | 100 | |
| 3 | Tatiana VOLOSOZHAR / Petr KHARCHENKO | UKR | 2 | 4 | (16) | (14) | (16) | (18) | (18) | 10 | 88 | |
| 4 | Andrea VARRAUX / David PELLETIER | USA | 0 | 2 | 2 | (16) | (16) | (18) | (18) | 8 | 72 | |
| 5 | Katelyn UHLIG / Colin LOOMIS | USA | 0 | 0 | 4 | 2 | (12) | (18) | (18) | 6 | 54 | |
| 6 | Sarah BURKE / Eric RADFORD | CAN | 0 | 2 | 2 | 2 | 6 | (14) | (18) | 4 | 44 | |
| 7 | Charlotte ROWELL / Adam SCHUMAKER | CAN | 0 | 0 | 0 | 0 | 0 | 4 | (18) | 2 | 22 | |
| 8 | Ludmila VESIOLAYA / Alexei VESIOLIYS | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Tatiana DANILENKO | ISU |
| Assistant Referee | Mr. Gavril VELCHEV | ISU |
| Judge No.1 | Mrs. Nadezhda FIODOROVA | BLR |
| Judge No.2 | Mr. Francois WAITZMAN | FRA |
| Judge No.3 | Mr. Alfred KORYTEK | ISR |
| Judge No.4 | Mrs. Karen BUTCHER | CAN |
| Judge No.5 | Mrs. Vera TAUCHMANOVA | CZE |
| Judge No.6 | Mrs. Tamie CAMPBELL | USA |
| Judge No.7 | Mrs. Natalia PRIMACHENKO | RUS |
| Judge No.8 | Mr. Andreas WALDECK | GER |
| Judge No.9 | Mrs. Laura MC NAIR | GBR |
| Substitute Judge | Mr. Wei WANG | CHN |
Last Update: 5.10.2003 14:19