ISU Junior Grand Prix - Czech Skate 2003
Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CZE | SWE | NOR | JPN | BLR | CHN | FRA | FIN | SVK | StN. |
| 1 | Lucie KRAUSOVA | CZE | 1.0 | 5.1 | 5.2 | 5.2 | 5.1 | 5.1 | 5.3 | 5.0 | 5.1 | 5.0 | #24 |
| | | | 5.3 | 4.9 | 5.0 | 5.4 | 5.2 | 5.3 | 5.2 | 5.2 | 5.2 |
| | | | 10.4 | 10.1 | 10.2 | 10.5 | 10.3 | 10.6 | 10.2 | 10.3 | 10.2 |
| | | | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| 2 | Olga NAIDENOVA | RUS | 2.0 | 5.1 | 5.0 | 4.9 | 5.2 | 5.2 | 5.4 | 5.3 | 5.2 | 5.1 | #19 |
| | | | 5.2 | 5.0 | 5.0 | 5.3 | 5.3 | 5.5 | 5.0 | 5.1 | 5.0 |
| | | | 10.3 | 10.0 | 9.9 | 10.5 | 10.5 | 10.9 | 10.3 | 10.3 | 10.1 |
| | | | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 2 |
| 3 | Akiko KITAMURA | JPN | 3.0 | 5.0 | 4.9 | 5.1 | 5.3 | 4.8 | 5.1 | 5.1 | 4.9 | 5.0 | #23 |
| | | | 4.9 | 4.9 | 5.2 | 5.2 | 4.8 | 5.0 | 5.1 | 5.2 | 5.0 |
| | | | 9.9 | 9.8 | 10.3 | 10.5 | 9.6 | 10.1 | 10.2 | 10.1 | 10.0 |
| | | | 3 | 6 | 1 | 3 | 5 | 5 | 3 | 3 | 3 |
| 4 | Johanna GOTESSON | SWE | 4.0 | 4.8 | 4.7 | 5.0 | 4.9 | 4.8 | 4.9 | 4.8 | 4.7 | 4.7 | #20 |
| | | | 4.9 | 5.1 | 5.1 | 5.1 | 4.9 | 5.0 | 5.0 | 5.0 | 4.9 |
| | | | 9.7 | 9.8 | 10.1 | 10.0 | 9.7 | 9.9 | 9.8 | 9.7 | 9.6 |
| | | | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 4 | 5 |
| 5 | Katharina HACKER | GER | 5.0 | 4.7 | 4.8 | 4.8 | 4.5 | 4.7 | 5.0 | 5.0 | 4.8 | 4.8 | #13 |
| | | | 4.9 | 5.0 | 4.7 | 4.6 | 4.8 | 5.1 | 5.1 | 4.8 | 4.8 |
| | | | 9.6 | 9.8 | 9.5 | 9.1 | 9.5 | 10.1 | 10.1 | 9.6 | 9.6 |
| | | | 5 | 5 | 8 | 9 | 6 | 4 | 4 | 5 | 6 |
| 6 | Jane BUGAEVA | USA | 6.0 | 4.8 | 4.9 | 4.6 | 5.0 | 5.0 | 5.2 | 4.9 | 4.9 | 4.9 | #18 |
| | | | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.3 | 5.0 | 4.6 | 4.9 |
| | | | 9.6 | 9.7 | 9.4 | 9.9 | 10.0 | 10.5 | 9.9 | 9.5 | 9.8 |
| | | | 6 | 7 | 9 | 5 | 3 | 3 | 5 | 6 | 4 |
| 7 | Aki SAWADA | JPN | 7.0 | 4.7 | 4.9 | 4.7 | 4.8 | 4.6 | 4.9 | 4.8 | 4.7 | 4.7 | #22 |
| | | | 4.8 | 5.0 | 4.9 | 4.9 | 4.5 | 4.9 | 4.6 | 4.7 | 4.7 |
| | | | 9.5 | 9.9 | 9.6 | 9.7 | 9.1 | 9.8 | 9.4 | 9.4 | 9.4 |
| | | | 7 | 3 | 6 | 6 | 8 | 8 | 8 | 7 | 7 |
| 8 | Henna HIETALA | FIN | 8.0 | 4.5 | 4.5 | 4.8 | 4.7 | 4.3 | 4.0 | 4.5 | 4.5 | 4.6 | #21 |
| | | | 4.8 | 4.7 | 5.0 | 4.7 | 4.6 | 4.3 | 4.8 | 4.8 | 4.7 |
| | | | 9.3 | 9.2 | 9.8 | 9.4 | 8.9 | 8.3 | 9.3 | 9.3 | 9.3 |
| | | | 8 | 8 | 5 | 8 | 10 | 15 | 9 | 8 | 8 |
| 9 | Natalie MECHER | USA | 9.0 | 4.5 | 4.6 | 4.5 | 4.8 | 4.7 | 4.8 | 4.7 | 4.5 | 4.6 | #14 |
| | | | 4.6 | 4.3 | 4.3 | 4.8 | 4.6 | 5.0 | 5.0 | 4.7 | 4.5 |
| | | | 9.1 | 8.9 | 8.8 | 9.6 | 9.3 | 9.8 | 9.7 | 9.2 | 9.1 |
| | | | 9 | 10 | 12 | 7 | 7 | 7 | 7 | 9 | 9 |
| 10 | Na HOU | CHN | 10.0 | 4.4 | 4.5 | 4.6 | 4.4 | 4.6 | 4.7 | 4.5 | 4.4 | 4.4 | #15 |
| | | | 4.6 | 4.6 | 4.9 | 4.4 | 4.4 | 4.8 | 4.6 | 4.3 | 4.6 |
| | | | 9.0 | 9.1 | 9.5 | 8.8 | 9.0 | 9.5 | 9.1 | 8.7 | 9.0 |
| | | | 10 | 9 | 7 | 13 | 9 | 9 | 10 | 12 | 10 |
| 11 | Victoria HELGESSON | SWE | 11.0 | 4.1 | 4.1 | 4.3 | 4.4 | 4.3 | 4.2 | 4.4 | 4.3 | 4.3 | #9 |
| | | | 4.2 | 4.4 | 4.5 | 4.6 | 4.5 | 4.3 | 4.5 | 4.6 | 4.6 |
| | | | 8.3 | 8.5 | 8.8 | 9.0 | 8.8 | 8.5 | 8.9 | 8.9 | 8.9 |
| | | | 14 | 12 | 11 | 10 | 11 | 13 | 12 | 10 | 11 |
| 12 | Petra LUKACIKOVA | CZE | 12.0 | 4.3 | 4.1 | 4.4 | 4.5 | 4.3 | 4.6 | 4.3 | 4.3 | 4.3 | #8 |
| | | | 4.5 | 4.1 | 4.1 | 4.5 | 4.3 | 4.7 | 4.3 | 4.4 | 4.5 |
| | | | 8.8 | 8.2 | 8.5 | 9.0 | 8.6 | 9.3 | 8.6 | 8.7 | 8.8 |
| | | | 11 | 14 | 14 | 11 | 12 | 10 | 13 | 11 | 12 |
| 13 | Tanika GIBBONS | CAN | 13.0 | 4.2 | 4.2 | 4.4 | 4.3 | 4.2 | 4.0 | 4.5 | 4.2 | 4.3 | #17 |
| | | | 4.2 | 4.5 | 4.5 | 4.5 | 4.3 | 4.0 | 4.5 | 4.4 | 4.3 |
| | | | 8.4 | 8.7 | 8.9 | 8.8 | 8.5 | 8.0 | 9.0 | 8.6 | 8.6 |
| | | | 13 | 11 | 10 | 12 | 13 | 17 | 11 | 13 | 13 |
| 14 | Ina SETERBAKKEN | NOR | 14.0 | 4.2 | 4.2 | 4.3 | 4.1 | 4.1 | 4.4 | 4.2 | 4.2 | 4.1 | #7 |
| | | | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.5 | 4.2 | 4.3 | 4.2 |
| | | | 8.5 | 8.4 | 8.5 | 8.3 | 8.3 | 8.9 | 8.4 | 8.5 | 8.3 |
| | | | 12 | 13 | 13 | 16 | 14 | 11 | 14 | 14 | 15 |
| 15 | Jacqueline BELENYESIOVA | SVK | 15.0 | 4.2 | 4.1 | 4.0 | 4.2 | 4.0 | 4.4 | 4.2 | 4.3 | 4.3 | #16 |
| | | | 4.1 | 3.9 | 3.8 | 4.2 | 4.0 | 4.4 | 3.9 | 4.1 | 4.2 |
| | | | 8.3 | 8.0 | 7.8 | 8.4 | 8.0 | 8.8 | 8.1 | 8.4 | 8.5 |
| | | | 15 | 16 | 16 | 15 | 17 | 12 | 17 | 15 | 14 |
| 16 | Evgeniya MELNIK | BLR | 16.0 | 3.9 | 3.8 | 3.7 | 4.0 | 4.0 | 4.2 | 4.1 | 4.0 | 4.0 | #12 |
| | | | 4.3 | 4.2 | 3.9 | 4.5 | 4.2 | 4.2 | 4.1 | 4.1 | 4.2 |
| | | | 8.2 | 8.0 | 7.6 | 8.5 | 8.2 | 8.4 | 8.2 | 8.1 | 8.2 |
| | | | 16 | 15 | 17 | 14 | 15 | 14 | 15 | 17 | 16 |
| 17 | Laura DUTERTRE | FRA | 17.0 | 4.0 | 3.9 | 4.1 | 3.9 | 4.1 | 3.9 | 4.2 | 3.9 | 4.0 | #10 |
| | | | 4.2 | 4.0 | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 4.0 |
| | | | 8.2 | 7.9 | 8.1 | 7.7 | 8.1 | 7.9 | 8.2 | 8.0 | 8.0 |
| | | | 17 | 17 | 15 | 19 | 16 | 18 | 16 | 18 | 17 |
| 18 | Valeria LEONI | ITA | 18.0 | 3.9 | 4.0 | 3.8 | 3.9 | 3.9 | 4.1 | 4.0 | 4.0 | 3.9 | #2 |
| | | | 4.0 | 3.9 | 3.7 | 4.0 | 4.0 | 4.2 | 4.0 | 4.2 | 3.9 |
| | | | 7.9 | 7.9 | 7.5 | 7.9 | 7.9 | 8.3 | 8.0 | 8.2 | 7.8 |
| | | | 18 | 18 | 19 | 17 | 18 | 16 | 18 | 16 | 18 |
| 19 | Veronika BENESOVA | CZE | 19.0 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | #1 |
| | | | 3.9 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 3.9 |
| | | | 7.7 | 7.6 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 | 7.8 | 7.7 |
| | | | 19 | 19 | 17 | 18 | 19 | 19 | 19 | 19 | 19 |
| 20 | Kathrin FREUDELSPERGER | AUT | 20.0 | 3.7 | 3.7 | 3.6 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | #3 |
| | | | 3.7 | 3.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.6 | 3.7 | 3.7 |
| | | | 7.4 | 7.3 | 7.4 | 7.5 | 7.5 | 7.5 | 7.4 | 7.5 | 7.5 |
| | | | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 21 | Jelena MUHHINA | EST | 21.0 | 3.6 | 3.4 | 3.5 | 3.5 | 3.6 | 3.3 | 3.4 | 3.7 | 3.7 | #5 |
| | | | 3.6 | 3.7 | 3.5 | 3.6 | 3.7 | 3.2 | 3.3 | 3.7 | 3.7 |
| | | | 7.2 | 7.1 | 7.0 | 7.1 | 7.3 | 6.5 | 6.7 | 7.4 | 7.4 |
| | | | 21 | 22 | 23 | 21 | 21 | 22 | 22 | 21 | 21 |
| 22 | Anna BERNAUER | LUX | 22.0 | 3.4 | 3.5 | 3.6 | 3.5 | 3.6 | 3.6 | 3.2 | 3.5 | 3.6 | #4 |
| | | | 3.5 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.8 | 3.7 |
| | | | 6.9 | 7.5 | 7.1 | 7.0 | 7.1 | 7.1 | 6.8 | 7.3 | 7.3 |
| | | | 22 | 20 | 22 | 22 | 22 | 21 | 21 | 22 | 22 |
| 23 | Maria BALABA | LAT | 23.0 | 3.3 | 3.2 | 3.5 | 3.4 | 3.4 | 3.2 | 3.2 | 3.3 | 3.4 | #6 |
| | | | 3.2 | 3.2 | 3.7 | 3.5 | 3.5 | 3.1 | 3.3 | 3.4 | 3.5 |
| | | | 6.5 | 6.4 | 7.2 | 6.9 | 6.9 | 6.3 | 6.5 | 6.7 | 6.9 |
| | | | 23 | 23 | 21 | 23 | 23 | 23 | 23 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Lucie KRAUSOVA | CZE | | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 388 |
| 2 | Olga NAIDENOVA | RUS | 6 | | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 380 |
| 3 | Akiko KITAMURA | JPN | 2 | 2 | | (14) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 350 |
| 4 | Johanna GOTESSON | SWE | 0 | 2 | 4 | | (14) | (10) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 334 |
| 5 | Katharina HACKER | GER | 0 | 0 | 4 | 4 | | (10) | (12) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 310 |
| 6 | Jane BUGAEVA | USA | 0 | 0 | 4 | 8 | 8 | | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 318 |
| 7 | Aki SAWADA | JPN | 0 | 0 | 2 | 2 | 6 | 4 | | (16) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 294 |
| 8 | Henna HIETALA | FIN | 0 | 0 | 0 | 0 | 4 | 2 | 2 | | (10) | (14) | (16) | (16) | (18) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 256 |
| 9 | Natalie MECHER | USA | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | | (14) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 260 |
| 10 | Na HOU | CHN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 236 |
| 11 | Victoria HELGESSON | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (14) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 206 |
| 12 | Petra LUKACIKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 198 |
| 13 | Tanika GIBBONS | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 6 | | (14) | (16) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 188 |
| 14 | Ina SETERBAKKEN | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 170 |
| 15 | Jacqueline BELENYESIOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | | (10) | (12) | (18) | (18) | (18) | (18) | (18) | (18) | 16 | 140 |
| 16 | Evgeniya MELNIK | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | | (16) | (16) | (17) | (18) | (18) | (18) | (18) | 14 | 135 |
| 17 | Laura DUTERTRE | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | | (12) | (16) | (18) | (18) | (18) | (18) | 12 | 108 |
| 18 | Valeria LEONI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | | (16) | (18) | (18) | (18) | (18) | 10 | 98 |
| 19 | Veronika BENESOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | | (18) | (18) | (18) | (18) | 8 | 77 |
| 20 | Kathrin FREUDELSPERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (18) | (16) | (18) | 6 | 52 |
| 21 | Jelena MUHHINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (16) | 4 | 26 |
| 22 | Anna BERNAUER | LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | | (16) | 2 | 26 |
| 23 | Maria BALABA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Alexander LAKERNIK | ISU |
| Assistant Referee | Mrs. Elisabeth LOUESDON | ISU |
| Judge No.1 | Miss Stanislava SMIDOVA | CZE |
| Judge No.2 | Mrs. Camilla FREDMAN | SWE |
| Judge No.3 | Mrs. Marit KVINDESLAND | NOR |
| Judge No.4 | Mrs. Mayumi KATO | JPN |
| Judge No.5 | Mrs. Nadezhda FIODOROVA | BLR |
| Judge No.6 | Mrs. Yanhong ZHAO | CHN |
| Judge No.7 | Mr. Francois WAITZMAN | FRA |
| Judge No.8 | Miss Leena LAAKSONEN | FIN |
| Judge No.9 | Miss Kveta MATEJOVA | SVK |
| Substitute Judge | Mr. Andreas WALDECK | GER |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 14:19