ISU Junior Grand Prix - Czech Skate 2003
Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CZE | ROM | LTU | CAN | USA | GBR | ISR | RUS | AUT | StN. |
| 1 | Tomas VERNER | CZE | 1.0 | 5.2 | 5.2 | 5.2 | 4.8 | 5.3 | 5.1 | 5.1 | 5.0 | 5.0 | #25 |
| | | | 5.2 | 5.3 | 5.3 | 5.1 | 5.3 | 5.4 | 5.4 | 5.2 | 5.0 |
| | | | 10.4 | 10.5 | 10.5 | 9.9 | 10.6 | 10.5 | 10.5 | 10.2 | 10.0 |
| | | | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 3 | 4 |
| 2 | Sergei DOBRIN | RUS | 2.0 | 5.0 | 5.1 | 5.0 | 4.9 | 5.2 | 5.3 | 5.2 | 5.0 | 5.0 | #21 |
| | | | 5.3 | 5.2 | 5.2 | 5.1 | 5.3 | 5.5 | 5.3 | 5.4 | 5.3 |
| | | | 10.3 | 10.3 | 10.2 | 10.0 | 10.5 | 10.8 | 10.5 | 10.4 | 10.3 |
| | | | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 |
| 3 | Alexander USPENSKI | RUS | 3.0 | 5.1 | 5.1 | 5.0 | 5.1 | 5.2 | 5.3 | 5.1 | 5.1 | 5.1 | #24 |
| | | | 5.2 | 5.1 | 5.1 | 5.2 | 5.2 | 5.4 | 5.3 | 5.2 | 5.2 |
| | | | 10.3 | 10.2 | 10.1 | 10.3 | 10.4 | 10.7 | 10.4 | 10.3 | 10.3 |
| | | | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 |
| 4 | Yasuharu NANRI | JPN | 4.0 | 5.0 | 5.0 | 4.8 | 4.8 | 5.1 | 5.4 | 5.3 | 4.9 | 5.1 | #23 |
| | | | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.3 | 5.1 | 5.0 | 5.0 |
| | | | 9.9 | 9.9 | 9.7 | 9.8 | 10.1 | 10.7 | 10.4 | 9.9 | 10.1 |
| | | | 4 | 4 | 6 | 6 | 5 | 3 | 4 | 4 | 3 |
| 5 | Jialiang WU | CHN | 5.0 | 5.1 | 5.2 | 5.0 | 5.2 | 5.0 | 4.9 | 5.0 | 5.0 | 4.9 | #13 |
| | | | 4.8 | 4.7 | 4.8 | 4.9 | 4.9 | 4.5 | 4.6 | 4.4 | 4.8 |
| | | | 9.9 | 9.9 | 9.8 | 10.1 | 9.9 | 9.4 | 9.6 | 9.4 | 9.7 |
| | | | 5 | 5 | 4 | 2 | 7 | 9 | 6 | 7 | 5 |
| 6 | Martin LIEBERS | GER | 6.0 | 4.9 | 4.9 | 4.6 | 4.9 | 5.0 | 4.8 | 4.7 | 4.8 | 4.9 | #19 |
| | | | 4.9 | 4.8 | 4.6 | 5.0 | 5.0 | 4.7 | 4.9 | 4.9 | 4.7 |
| | | | 9.8 | 9.7 | 9.2 | 9.9 | 10.0 | 9.5 | 9.6 | 9.7 | 9.6 |
| | | | 6 | 8 | 10 | 5 | 6 | 7 | 5 | 5 | 7 |
| 7 | Yannick PONSERO | FRA | 7.0 | 4.8 | 4.9 | 4.7 | 4.5 | 4.6 | 4.9 | 4.6 | 4.8 | 4.8 | #22 |
| | | | 4.9 | 4.9 | 5.0 | 4.4 | 4.7 | 5.2 | 4.9 | 4.8 | 4.7 |
| | | | 9.7 | 9.8 | 9.7 | 8.9 | 9.3 | 10.1 | 9.5 | 9.6 | 9.5 |
| | | | 7 | 7 | 5 | 15 | 14 | 6 | 7 | 6 | 8 |
| 8 | Julien LEFEVRE | FRA | 8.0 | 4.8 | 4.8 | 4.7 | 5.0 | 5.0 | 4.6 | 4.7 | 4.7 | 4.8 | #17 |
| | | | 4.8 | 5.0 | 4.7 | 4.8 | 5.2 | 4.5 | 4.8 | 4.6 | 4.6 |
| | | | 9.6 | 9.8 | 9.4 | 9.8 | 10.2 | 9.1 | 9.5 | 9.3 | 9.4 |
| | | | 10 | 6 | 8 | 7 | 4 | 12 | 8 | 8 | 10 |
| 9 | Anton KOVALEVSKIY | UKR | 9.0 | 4.6 | 4.6 | 4.5 | 4.7 | 4.8 | 4.5 | 4.5 | 4.4 | 4.6 | #16 |
| | | | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.9 | 4.8 | 5.0 |
| | | | 9.6 | 9.6 | 9.5 | 9.7 | 9.8 | 9.3 | 9.4 | 9.2 | 9.6 |
| | | | 8 | 9 | 7 | 8 | 8 | 10 | 10 | 9 | 6 |
| 10 | Christopher TOLAND | USA | 10.0 | 4.7 | 4.7 | 4.6 | 4.7 | 4.9 | 5.1 | 4.9 | 4.5 | 4.6 | #18 |
| | | | 4.9 | 4.8 | 4.7 | 4.9 | 4.9 | 5.3 | 4.6 | 4.7 | 4.7 |
| | | | 9.6 | 9.5 | 9.3 | 9.6 | 9.8 | 10.4 | 9.5 | 9.2 | 9.3 |
| | | | 9 | 10 | 9 | 9 | 9 | 5 | 9 | 10 | 11 |
| 11 | Tommy STEENBERG | USA | 11.0 | 4.6 | 4.6 | 4.5 | 4.6 | 4.8 | 4.8 | 4.4 | 4.5 | 4.6 | #8 |
| | | | 4.6 | 4.7 | 4.6 | 4.7 | 4.9 | 4.7 | 4.6 | 4.5 | 4.8 |
| | | | 9.2 | 9.3 | 9.1 | 9.3 | 9.7 | 9.5 | 9.0 | 9.0 | 9.4 |
| | | | 11 | 11 | 11 | 10 | 11 | 7 | 13 | 13 | 9 |
| 12 | Eric RADFORD | CAN | 12.0 | 4.3 | 4.6 | 4.3 | 4.3 | 4.7 | 4.6 | 4.5 | 4.6 | 4.5 | #15 |
| | | | 4.5 | 4.6 | 4.3 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | 4.7 |
| | | | 8.8 | 9.2 | 8.6 | 9.0 | 9.5 | 9.3 | 9.2 | 9.2 | 9.2 |
| | | | 15 | 12 | 14 | 12 | 12 | 11 | 11 | 11 | 12 |
| 13 | Sergei SHILYAEV | BLR | 13.0 | 4.3 | 4.3 | 4.3 | 4.4 | 4.6 | 4.2 | 4.4 | 4.4 | 4.1 | #12 |
| | | | 4.6 | 4.5 | 4.4 | 4.5 | 4.8 | 4.6 | 4.7 | 4.7 | 4.4 |
| | | | 8.9 | 8.8 | 8.7 | 8.9 | 9.4 | 8.8 | 9.1 | 9.1 | 8.5 |
| | | | 12 | 14 | 12 | 14 | 13 | 15 | 12 | 12 | 16 |
| 14 | Pavel KASKA | CZE | 14.0 | 4.4 | 4.3 | 4.2 | 4.5 | 4.4 | 4.5 | 4.3 | 4.3 | 4.5 | #14 |
| | | | 4.5 | 4.4 | 4.4 | 4.6 | 4.5 | 4.4 | 4.6 | 4.6 | 4.6 |
| | | | 8.9 | 8.7 | 8.6 | 9.1 | 8.9 | 8.9 | 8.9 | 8.9 | 9.1 |
| | | | 13 | 15 | 13 | 11 | 15 | 14 | 15 | 14 | 13 |
| 15 | Ryo SHIBATA | JPN | 15.0 | 4.5 | 4.5 | 4.2 | 4.2 | 4.7 | 4.4 | 4.4 | 4.3 | 4.2 | #20 |
| | | | 4.4 | 4.6 | 4.3 | 4.6 | 5.0 | 4.6 | 4.6 | 4.5 | 4.4 |
| | | | 8.9 | 9.1 | 8.5 | 8.8 | 9.7 | 9.0 | 9.0 | 8.8 | 8.6 |
| | | | 14 | 13 | 15 | 16 | 10 | 13 | 13 | 15 | 15 |
| 16 | Lei WANG | CHN | 16.0 | 4.3 | 4.2 | 4.2 | 4.4 | 4.2 | 4.2 | 4.3 | 4.1 | 4.4 | #7 |
| | | | 4.2 | 4.1 | 4.2 | 4.6 | 4.2 | 4.4 | 4.4 | 4.2 | 4.3 |
| | | | 8.5 | 8.3 | 8.4 | 9.0 | 8.4 | 8.6 | 8.7 | 8.3 | 8.7 |
| | | | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 16 | 14 |
| 17 | Matthew WILKINSON | GBR | 17.0 | 3.9 | 4.0 | 4.1 | 4.2 | 3.8 | 4.0 | 3.7 | 4.1 | 3.9 | #11 |
| | | | 4.2 | 4.2 | 4.2 | 4.1 | 3.7 | 4.2 | 4.3 | 4.1 | 4.4 |
| | | | 8.1 | 8.2 | 8.3 | 8.3 | 7.5 | 8.2 | 8.0 | 8.2 | 8.3 |
| | | | 17 | 17 | 17 | 18 | 21 | 17 | 18 | 19 | 17 |
| 18 | Tomas JANECKO | CZE | 18.0 | 4.0 | 4.0 | 4.0 | 4.3 | 3.9 | 3.9 | 4.0 | 4.0 | 3.9 | #10 |
| | | | 3.8 | 4.1 | 4.1 | 4.4 | 3.9 | 3.9 | 4.0 | 4.2 | 4.1 |
| | | | 7.8 | 8.1 | 8.1 | 8.7 | 7.8 | 7.8 | 8.0 | 8.2 | 8.0 |
| | | | 20 | 18 | 18 | 17 | 19 | 19 | 19 | 18 | 19 |
| 19 | Christian RAUCHBAUER | AUT | 19.0 | 3.9 | 4.1 | 4.1 | 4.3 | 4.0 | 3.6 | 4.2 | 4.3 | 4.3 | #6 |
| | | | 3.7 | 3.7 | 3.8 | 3.8 | 3.7 | 3.2 | 3.9 | 4.0 | 4.0 |
| | | | 7.6 | 7.8 | 7.9 | 8.1 | 7.7 | 6.8 | 8.1 | 8.3 | 8.3 |
| | | | 21 | 21 | 19 | 19 | 20 | 25 | 17 | 17 | 18 |
| 20 | Clemens BRUMMER | GER | 20.0 | 4.1 | 4.0 | 3.9 | 3.8 | 4.0 | 3.7 | 3.9 | 3.7 | 3.8 | #9 |
| | | | 4.0 | 4.0 | 3.9 | 3.8 | 4.1 | 3.7 | 3.9 | 3.9 | 4.0 |
| | | | 8.1 | 8.0 | 7.8 | 7.6 | 8.1 | 7.4 | 7.8 | 7.6 | 7.8 |
| | | | 18 | 19 | 20 | 21 | 17 | 21 | 20 | 22 | 20 |
| 21 | Adrian MATEI | ROM | 21.0 | 4.2 | 4.1 | 3.8 | 4.0 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | #3 |
| | | | 3.9 | 3.9 | 3.6 | 3.7 | 3.7 | 3.7 | 3.9 | 3.8 | 3.8 |
| | | | 8.1 | 8.0 | 7.4 | 7.7 | 7.4 | 7.5 | 7.7 | 7.7 | 7.8 |
| | | | 19 | 20 | 22 | 20 | 22 | 20 | 21 | 21 | 21 |
| 22 | Aleksey BYCHENKO | UKR | 22.0 | 3.7 | 3.8 | 3.8 | 3.6 | 3.9 | 3.8 | 3.6 | 4.0 | 3.8 | #2 |
| | | | 3.8 | 3.8 | 3.8 | 3.8 | 4.0 | 4.1 | 3.9 | 4.1 | 3.9 |
| | | | 7.5 | 7.6 | 7.6 | 7.4 | 7.9 | 7.9 | 7.5 | 8.1 | 7.7 |
| | | | 22 | 22 | 21 | 22 | 18 | 18 | 22 | 20 | 22 |
| 23 | Maciej CIEPLUCHA | POL | 23.0 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | #1 |
| | | | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.7 | 3.6 | 3.7 |
| | | | 7.3 | 7.2 | 7.1 | 7.1 | 7.1 | 7.0 | 7.2 | 7.1 | 7.1 |
| | | | 23 | 23 | 24 | 23 | 23 | 23 | 24 | 24 | 23 |
| 24 | Tomas KATUKEVICIUS | LTU | 24.0 | 3.4 | 3.5 | 3.4 | 3.6 | 3.3 | 3.3 | 3.3 | 3.5 | 3.1 | #5 |
| | | | 3.6 | 3.6 | 3.8 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.5 |
| | | | 7.0 | 7.1 | 7.2 | 7.1 | 6.8 | 7.0 | 7.0 | 7.2 | 6.6 |
| | | | 24 | 24 | 23 | 24 | 24 | 22 | 25 | 23 | 24 |
| 25 | Evgeny KRASNAPOLSKI | ISR | 25.0 | 3.5 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.1 | #4 |
| | | | 3.5 | 3.6 | 3.6 | 3.5 | 3.4 | 3.5 | 3.8 | 3.5 | 3.3 |
| | | | 7.0 | 7.0 | 6.9 | 6.9 | 6.8 | 6.9 | 7.2 | 6.9 | 6.4 |
| | | | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 25 | 25 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
| 1 | Tomas VERNER | CZE | | (10) | (10) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 410 |
| 2 | Sergei DOBRIN | RUS | 8 | | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 418 |
| 3 | Alexander USPENSKI | RUS | 8 | 2 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 406 |
| 4 | Yasuharu NANRI | JPN | 4 | 0 | 0 | | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 372 |
| 5 | Jialiang WU | CHN | 2 | 2 | 0 | 4 | | (10) | (14) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 350 |
| 6 | Martin LIEBERS | GER | 0 | 0 | 0 | 2 | 8 | | (12) | (12) | (14) | (14) | (17) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 331 |
| 7 | Yannick PONSERO | FRA | 0 | 0 | 0 | 2 | 4 | 6 | | (12) | (12) | (12) | (14) | (14) | (14) | (16) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 300 |
| 8 | Julien LEFEVRE | FRA | 0 | 0 | 0 | 2 | 2 | 6 | 6 | | (10) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 304 |
| 9 | Anton KOVALEVSKIY | UKR | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 300 |
| 10 | Christopher TOLAND | USA | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 4 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 288 |
| 11 | Tommy STEENBERG | USA | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 2 | 2 | | (14) | (14) | (18) | (15) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 256 |
| 12 | Eric RADFORD | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | | (14) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 230 |
| 13 | Sergei SHILYAEV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | | (12) | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 210 |
| 14 | Pavel KASKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | | (10) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 204 |
| 15 | Ryo SHIBATA | JPN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 8 | 8 | | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 20 | 201 |
| 16 | Lei WANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 172 |
| 17 | Matthew WILKINSON | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (12) | (12) | (16) | (18) | (16) | (18) | (18) | (18) | 16 | 128 |
| 18 | Tomas JANECKO | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (12) | (14) | (16) | (14) | (18) | (18) | (18) | 14 | 116 |
| 19 | Christian RAUCHBAUER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (10) | (12) | (14) | (16) | (16) | (16) | 12 | 96 |
| 20 | Clemens BRUMMER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | | (12) | (14) | (18) | (18) | (18) | 10 | 94 |
| 21 | Adrian MATEI | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | | (10) | (18) | (18) | (18) | 8 | 78 |
| 22 | Aleksey BYCHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 8 | | (18) | (18) | (18) | 6 | 76 |
| 23 | Maciej CIEPLUCHA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | (12) | (16) | 4 | 30 |
| 24 | Tomas KATUKEVICIUS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | | (16) | 2 | 24 |
| 25 | Evgeny KRASNAPOLSKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jarmila PORTOVA | ISU |
| Assistant Referee | Mr. Gavril VELCHEV | ISU |
| Judge No.1 | Mrs. Vera KVARCAKOVA | CZE |
| Judge No.2 | Mr. Florin GAFENCU | ROM |
| Judge No.3 | Mrs. Laimute KRAUZIENE | LTU |
| Judge No.4 | Mrs. Debbie ISLAM | CAN |
| Judge No.5 | Mrs. Tamie CAMPBELL | USA |
| Judge No.6 | Mrs. Laura MC NAIR | GBR |
| Judge No.7 | Mr. Alfred KORYTEK | ISR |
| Judge No.8 | Mrs. Natalia PRIMACHENKO | RUS |
| Judge No.9 | Mrs. Yvonne PALL | AUT |
| Substitute Judge | Mr. Wei WANG | CHN |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 14:19