ISU Junior Grand Prix - Czech Skate 2003
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CZE | ROM | LTU | CAN | USA | GBR | ISR | RUS | AUT | StN. |
| 1 | Alexander USPENSKI | RUS | 0.5 | 5.1 | 5.2 | 5.2 | 5.1 | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | #11 |
| | | | 5.2 | 5.2 | 5.3 | 4.7 | 5.4 | 5.4 | 5.4 | 5.5 | 5.4 |
| | | | 10.3 | 10.4 | 10.5 | 9.8 | 10.5 | 10.7 | 10.7 | 10.8 | 10.7 |
| | | | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 |
| 2 | Sergei DOBRIN | RUS | 1.0 | 5.0 | 5.2 | 5.1 | 4.9 | 5.3 | 5.0 | 5.0 | 5.2 | 5.1 | #24 |
| | | | 5.4 | 5.3 | 5.4 | 5.3 | 5.5 | 5.3 | 5.4 | 5.4 | 5.3 |
| | | | 10.4 | 10.5 | 10.5 | 10.2 | 10.8 | 10.3 | 10.4 | 10.6 | 10.4 |
| | | | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
| 3 | Tomas VERNER | CZE | 1.5 | 5.0 | 5.0 | 5.1 | 4.7 | 5.0 | 4.8 | 5.1 | 5.1 | 4.7 | #5 |
| | | | 5.3 | 5.2 | 5.3 | 4.9 | 5.3 | 5.2 | 5.4 | 5.4 | 4.9 |
| | | | 10.3 | 10.2 | 10.4 | 9.6 | 10.3 | 10.0 | 10.5 | 10.5 | 9.6 |
| | | | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 |
| 4 | Yasuharu NANRI | JPN | 2.0 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.3 | 5.2 | 5.1 | 4.3 | #3 |
| | | | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.3 | 5.1 | 5.2 | 4.6 |
| | | | 9.9 | 9.9 | 9.9 | 9.9 | 10.1 | 10.6 | 10.3 | 10.3 | 8.9 |
| | | | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 8 |
| 5 | Yannick PONSERO | FRA | 2.5 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.7 | 5.0 | 4.9 | 4.4 | #6 |
| | | | 5.1 | 5.0 | 5.0 | 4.3 | 4.5 | 5.3 | 5.3 | 5.0 | 4.7 |
| | | | 9.9 | 9.8 | 9.7 | 8.9 | 9.0 | 10.0 | 10.3 | 9.9 | 9.1 |
| | | | 5 | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 7 |
| 6 | Julien LEFEVRE | FRA | 3.0 | 4.6 | 4.8 | 4.8 | 4.1 | 4.9 | 4.6 | 4.6 | 4.7 | 4.8 | #21 |
| | | | 5.0 | 5.1 | 5.0 | 4.4 | 4.9 | 4.9 | 4.8 | 5.0 | 5.0 |
| | | | 9.6 | 9.9 | 9.8 | 8.5 | 9.8 | 9.5 | 9.4 | 9.7 | 9.8 |
| | | | 7 | 5 | 5 | 9 | 5 | 6 | 6 | 6 | 3 |
| 7 | Anton KOVALEVSKIY | UKR | 3.5 | 4.5 | 4.6 | 4.5 | 4.0 | 4.0 | 4.3 | 4.3 | 4.5 | 4.0 | #15 |
| | | | 5.4 | 5.2 | 5.1 | 4.7 | 4.8 | 5.1 | 4.8 | 4.9 | 4.7 |
| | | | 9.9 | 9.8 | 9.6 | 8.7 | 8.8 | 9.4 | 9.1 | 9.4 | 8.7 |
| | | | 6 | 7 | 7 | 7 | 9 | 7 | 8 | 7 | 10 |
| 8 | Christopher TOLAND | USA | 4.0 | 4.6 | 4.4 | 4.5 | 4.2 | 4.7 | 4.6 | 4.6 | 4.5 | 4.6 | #4 |
| | | | 4.9 | 4.7 | 4.8 | 4.8 | 5.0 | 4.7 | 4.6 | 4.6 | 4.9 |
| | | | 9.5 | 9.1 | 9.3 | 9.0 | 9.7 | 9.3 | 9.2 | 9.1 | 9.5 |
| | | | 8 | 9 | 8 | 5 | 6 | 8 | 7 | 8 | 5 |
| 9 | Ryo SHIBATA | JPN | 4.5 | 4.0 | 4.2 | 4.2 | 4.1 | 4.4 | 4.4 | 4.2 | 4.0 | 4.4 | #26 |
| | | | 4.6 | 4.8 | 4.7 | 4.3 | 5.0 | 4.9 | 4.9 | 4.9 | 5.0 |
| | | | 8.6 | 9.0 | 8.9 | 8.4 | 9.4 | 9.3 | 9.1 | 8.9 | 9.4 |
| | | | 12 | 10 | 10 | 10 | 7 | 9 | 9 | 10 | 6 |
| 10 | Martin LIEBERS | GER | 5.0 | 4.2 | 4.4 | 4.5 | 3.8 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | #12 |
| | | | 4.8 | 4.8 | 4.8 | 4.6 | 4.5 | 4.6 | 4.7 | 4.7 | 4.5 |
| | | | 9.0 | 9.2 | 9.3 | 8.4 | 8.7 | 8.8 | 8.9 | 8.8 | 8.6 |
| | | | 9 | 8 | 8 | 11 | 11 | 12 | 10 | 11 | 11 |
| 11 | Pavel KASKA | CZE | 5.5 | 4.1 | 4.2 | 4.2 | 4.0 | 4.3 | 4.4 | 4.2 | 4.2 | 4.0 | #20 |
| | | | 4.6 | 4.6 | 4.6 | 4.6 | 4.4 | 4.8 | 4.3 | 4.8 | 4.6 |
| | | | 8.7 | 8.8 | 8.8 | 8.6 | 8.7 | 9.2 | 8.5 | 9.0 | 8.6 |
| | | | 10 | 11 | 11 | 8 | 10 | 10 | 11 | 9 | 12 |
| 12 | Matthew WILKINSON | GBR | 6.0 | 4.1 | 4.1 | 4.0 | 3.8 | 3.5 | 4.3 | 4.0 | 4.0 | 3.5 | #13 |
| | | | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | 4.8 | 4.4 | 4.6 | 4.1 |
| | | | 8.6 | 8.6 | 8.5 | 8.0 | 7.7 | 9.1 | 8.4 | 8.6 | 7.6 |
| | | | 11 | 12 | 12 | 14 | 18 | 11 | 12 | 12 | 18 |
| 13 | Sergei SHILYAEV | BLR | 6.5 | 3.5 | 3.7 | 3.7 | 3.0 | 3.8 | 3.3 | 3.7 | 3.7 | 4.1 | #7 |
| | | | 4.0 | 4.2 | 4.4 | 3.7 | 4.6 | 4.0 | 4.2 | 4.5 | 4.8 |
| | | | 7.5 | 7.9 | 8.1 | 6.7 | 8.4 | 7.3 | 7.9 | 8.2 | 8.9 |
| | | | 17 | 14 | 13 | 18 | 14 | 16 | 13 | 14 | 9 |
| 14 | Eric RADFORD | CAN | 7.0 | 3.4 | 3.3 | 3.2 | 3.6 | 3.4 | 3.2 | 3.4 | 3.4 | 3.6 | #1 |
| | | | 4.4 | 4.4 | 4.3 | 4.5 | 4.4 | 4.3 | 4.4 | 4.4 | 4.4 |
| | | | 7.8 | 7.7 | 7.5 | 8.1 | 7.8 | 7.5 | 7.8 | 7.8 | 8.0 |
| | | | 15 | 15 | 17 | 12 | 17 | 15 | 14 | 15 | 14 |
| 15 | Jialiang WU | CHN | 7.5 | 4.0 | 3.8 | 3.6 | 4.0 | 4.1 | 3.6 | 3.3 | 3.6 | 3.6 | #8 |
| | | | 4.4 | 4.2 | 4.0 | 4.0 | 4.4 | 3.6 | 3.8 | 4.1 | 4.0 |
| | | | 8.4 | 8.0 | 7.6 | 8.0 | 8.5 | 7.2 | 7.1 | 7.7 | 7.6 |
| | | | 13 | 13 | 14 | 13 | 13 | 17 | 18 | 16 | 17 |
| 16 | Christian RAUCHBAUER | AUT | 8.0 | 3.7 | 3.5 | 3.6 | 3.1 | 3.6 | 3.0 | 3.2 | 3.8 | 3.9 | #22 |
| | | | 4.0 | 4.0 | 4.0 | 3.5 | 3.9 | 3.4 | 3.8 | 4.4 | 4.0 |
| | | | 7.7 | 7.5 | 7.6 | 6.6 | 7.5 | 6.4 | 7.0 | 8.2 | 7.9 |
| | | | 16 | 16 | 14 | 19 | 20 | 23 | 23 | 13 | 15 |
| 17 | Clemens BRUMMER | GER | 8.5 | 3.3 | 3.5 | 3.5 | 3.0 | 4.1 | 3.7 | 3.1 | 3.3 | 3.8 | #23 |
| | | | 3.9 | 3.9 | 4.0 | 3.5 | 4.5 | 4.1 | 4.0 | 4.1 | 4.4 |
| | | | 7.2 | 7.4 | 7.5 | 6.5 | 8.6 | 7.8 | 7.1 | 7.4 | 8.2 |
| | | | 19 | 18 | 16 | 21 | 12 | 14 | 20 | 19 | 13 |
| 18 | Tommy STEENBERG | USA | 9.0 | 3.0 | 3.3 | 3.2 | 3.2 | 3.4 | 2.7 | 3.4 | 3.3 | 3.3 | #9 |
| | | | 3.8 | 4.1 | 4.0 | 4.4 | 4.3 | 4.0 | 4.3 | 4.3 | 4.2 |
| | | | 6.8 | 7.4 | 7.2 | 7.6 | 7.7 | 6.7 | 7.7 | 7.6 | 7.5 |
| | | | 22 | 19 | 20 | 15 | 19 | 22 | 15 | 17 | 19 |
| 19 | Tomas JANECKO | CZE | 9.5 | 3.7 | 3.3 | 3.4 | 3.0 | 3.8 | 2.7 | 3.4 | 3.1 | 3.6 | #14 |
| | | | 4.1 | 4.0 | 4.0 | 4.1 | 4.5 | 3.6 | 4.0 | 4.0 | 4.2 |
| | | | 7.8 | 7.3 | 7.4 | 7.1 | 8.3 | 6.3 | 7.4 | 7.1 | 7.8 |
| | | | 14 | 22 | 18 | 17 | 15 | 25 | 17 | 22 | 16 |
| 20 | Lei WANG | CHN | 10.0 | 3.1 | 3.2 | 3.1 | 3.1 | 3.1 | 3.5 | 3.5 | 3.3 | 2.9 | #2 |
| | | | 4.2 | 4.0 | 4.0 | 4.0 | 3.8 | 4.4 | 4.1 | 4.2 | 4.2 |
| | | | 7.3 | 7.2 | 7.1 | 7.1 | 6.9 | 7.9 | 7.6 | 7.5 | 7.1 |
| | | | 18 | 23 | 21 | 16 | 23 | 13 | 16 | 18 | 20 |
| 21 | Adrian MATEI | ROM | 10.5 | 3.0 | 3.4 | 3.2 | 3.0 | 3.8 | 3.3 | 3.4 | 3.3 | 3.0 | #17 |
| | | | 3.9 | 3.9 | 3.8 | 3.6 | 4.3 | 3.7 | 3.6 | 3.7 | 3.4 |
| | | | 6.9 | 7.3 | 7.0 | 6.6 | 8.1 | 7.0 | 7.0 | 7.0 | 6.4 |
| | | | 21 | 21 | 22 | 20 | 16 | 18 | 22 | 23 | 24 |
| 22 | Aleksey BYCHENKO | UKR | 11.0 | 2.9 | 3.4 | 3.1 | 2.8 | 3.2 | 2.9 | 3.2 | 3.2 | 2.7 | #18 |
| | | | 3.7 | 4.1 | 3.8 | 3.6 | 4.0 | 4.0 | 3.9 | 4.1 | 3.7 |
| | | | 6.6 | 7.5 | 6.9 | 6.4 | 7.2 | 6.9 | 7.1 | 7.3 | 6.4 |
| | | | 23 | 17 | 23 | 22 | 21 | 19 | 19 | 20 | 25 |
| 23 | Tomas KATUKEVICIUS | LTU | 11.5 | 3.2 | 3.5 | 3.5 | 2.4 | 3.0 | 2.9 | 3.0 | 3.3 | 3.1 | #25 |
| | | | 4.0 | 3.8 | 3.8 | 3.8 | 3.7 | 3.9 | 4.1 | 3.9 | 3.5 |
| | | | 7.2 | 7.3 | 7.3 | 6.2 | 6.7 | 6.8 | 7.1 | 7.2 | 6.6 |
| | | | 20 | 20 | 19 | 23 | 24 | 20 | 21 | 21 | 22 |
| 24 | Maciej CIEPLUCHA | POL | 12.0 | 2.8 | 2.8 | 2.9 | 2.4 | 3.1 | 2.9 | 2.5 | 3.0 | 3.0 | #10 |
| | | | 3.7 | 3.8 | 3.9 | 3.5 | 3.9 | 3.8 | 3.5 | 3.9 | 4.0 |
| | | | 6.5 | 6.6 | 6.8 | 5.9 | 7.0 | 6.7 | 6.0 | 6.9 | 7.0 |
| | | | 24 | 24 | 24 | 24 | 22 | 21 | 25 | 24 | 21 |
| 25 | Evgeny KRASNAPOLSKI | ISR | 12.5 | 2.6 | 2.7 | 2.7 | 2.3 | 3.0 | 2.7 | 3.0 | 2.7 | 2.9 | #16 |
| | | | 3.6 | 3.6 | 3.6 | 3.4 | 3.6 | 3.7 | 4.0 | 3.5 | 3.6 |
| | | | 6.2 | 6.3 | 6.3 | 5.7 | 6.6 | 6.4 | 7.0 | 6.2 | 6.5 |
| | | | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | CP | TPiF |
| 1 | Alexander USPENSKI | RUS | | (10) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 48 | 422 |
| 2 | Sergei DOBRIN | RUS | 8 | | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 46 | 418 |
| 3 | Tomas VERNER | CZE | 0 | 2 | | (14) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 44 | 392 |
| 4 | Yasuharu NANRI | JPN | 2 | 2 | 4 | | (16) | (16) | (18) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 378 |
| 5 | Yannick PONSERO | FRA | 0 | 0 | 0 | 2 | | (10) | (18) | (12) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 344 |
| 6 | Julien LEFEVRE | FRA | 0 | 0 | 2 | 2 | 8 | | (14) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 346 |
| 7 | Anton KOVALEVSKIY | UKR | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (14) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 314 |
| 8 | Christopher TOLAND | USA | 0 | 0 | 0 | 2 | 6 | 2 | 8 | | (18) | (15) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 321 |
| 9 | Ryo SHIBATA | JPN | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | | (12) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 284 |
| 10 | Martin LIEBERS | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | | (10) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 267 |
| 11 | Pavel KASKA | CZE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 266 |
| 12 | Matthew WILKINSON | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (14) | (12) | (12) | (16) | (14) | (18) | (14) | (18) | (16) | (18) | (18) | (18) | (18) | 26 | 210 |
| 13 | Sergei SHILYAEV | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | | (12) | (10) | (14) | (14) | (16) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | 24 | 194 |
| 14 | Eric RADFORD | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (10) | (14) | (10) | (18) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | 22 | 182 |
| 15 | Jialiang WU | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 8 | | (13) | (12) | (16) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | 20 | 181 |
| 16 | Christian RAUCHBAUER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | | (10) | (10) | (10) | (12) | (12) | (14) | (14) | (16) | (18) | 18 | 131 |
| 17 | Clemens BRUMMER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 8 | | (12) | (12) | 8 | (16) | (14) | (18) | (18) | (18) | 14 | 146 |
| 18 | Tommy STEENBERG | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 6 | | (10) | (14) | (12) | (14) | (12) | (16) | (18) | 14 | 114 |
| 19 | Tomas JANECKO | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 8 | 6 | 8 | | (10) | (14) | (12) | (12) | (16) | (16) | 12 | 118 |
| 20 | Lei WANG | CHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | (10) | 4 | 8 | | (14) | (14) | (14) | (16) | (18) | 12 | 114 |
| 21 | Adrian MATEI | ROM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 2 | 6 | 4 | 4 | | (12) | 6 | (16) | (16) | 6 | 76 |
| 22 | Aleksey BYCHENKO | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 6 | 4 | 6 | | (12) | (16) | (16) | 6 | 72 |
| 23 | Tomas KATUKEVICIUS | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 4 | (12) | 6 | | (14) | (18) | 6 | 70 |
| 24 | Maciej CIEPLUCHA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | | (16) | 2 | 32 |
| 25 | Evgeny KRASNAPOLSKI | ISR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | | 0 | 8 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Jarmila PORTOVA | ISU |
| Assistant Referee | Mr. Gavril VELCHEV | ISU |
| Judge No.1 | Mrs. Vera KVARCAKOVA | CZE |
| Judge No.2 | Mr. Florin GAFENCU | ROM |
| Judge No.3 | Mrs. Laimute KRAUZIENE | LTU |
| Judge No.4 | Mrs. Debbie ISLAM | CAN |
| Judge No.5 | Mrs. Tamie CAMPBELL | USA |
| Judge No.6 | Mrs. Laura MC NAIR | GBR |
| Judge No.7 | Mr. Alfred KORYTEK | ISR |
| Judge No.8 | Mrs. Natalia PRIMACHENKO | RUS |
| Judge No.9 | Mrs. Yvonne PALL | AUT |
| Substitute Judge | Mr. Wei WANG | CHN |
Back to Event Page
Created by IceCalc
Last Update: 5.10.2003 14:19