| No. | Name | Nat. |
|---|---|---|
| 1 | Kathrin FREUDELSPERGER | AUT |
| 2 | Evgeniya MELNIK | BLR |
| 3 | Tanika GIBBONS | CAN |
| 4 | Na HOU | CHN |
| 5 | Veronika BENESOVA | CZE |
| 6 | Lucie KRAUSOVA | CZE |
| 7 | Petra LUKACIKOVA | CZE |
| 8 | Jelena MUHHINA | EST |
| 9 | Henna HIETALA | FIN |
| 10 | Laura DUTERTRE | FRA |
| 11 | Katharina HACKER | GER |
| 12 | Jessica ALBERTI | ITA |
| 13 | Valeria LEONI | ITA |
| 14 | Akiko KITAMURA | JPN |
| 15 | Aki SAWADA | JPN |
| 16 | Maria BALABA | LAT |
| 17 | Anna BERNAUER | LUX |
| 18 | Ina SETERBAKKEN | NOR |
| 19 | Olga NAIDENOVA | RUS |
| 20 | Jacqueline BELENYESIOVA | SVK |
| 21 | Johanna GOTESSON | SWE |
| 22 | Victoria HELGESSON | SWE |
| 23 | Jane BUGAEVA | USA |
| 24 | Natalie MECHER | USA |
Last Update: 5.10.2003 14:19