Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia PINCHUK / Mykyta POGORIELOV UKR 64.62 37.76  27.86 7.00 7.00 6.95 1.00 #8
2 Lucy HANCOCK / Ilias FOURATI HUN 60.78 36.84  23.94 6.05 6.00 5.95 0.00 #2
3 Eva BERNARD / Amedeo BONETTO FRA 59.61 34.80  24.81 6.25 6.20 6.20 0.00 #6
4 Emese CSISZER / Mark SHAPIRO HUN 56.97 33.63  23.34 5.95 5.85 5.75 0.00 #3
5 Layla KARNES / Liam CARR GBR 55.87 31.93  23.94 6.15 5.95 5.90 0.00 #5
6 Emma KIVIOJA / Erik PELLNOR SWE 53.29 31.54  21.75 5.50 5.40 5.45 0.00 #1
7 Olexandra BORYSOVA / Aaron FREEMAN POL 53.01 31.19  21.82 5.50 5.40 5.50 0.00 #7
WD Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.11.2023 21:17 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.