Zacky - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alzbeta KVIDEROVA CZE 70.86 40.86  30.00 4.58 4.75 4.75 0.00 #35
2 Paulina HREBIKOVA SVK 58.04 30.89  27.15 4.25 4.25 4.25 0.00 #32
3 Leontina HORCICKOVA CZE 56.94 32.63  24.31 3.83 3.75 3.83 0.00 #24
4 Eliska KUBANOVA CZE 56.40 31.71  24.69 3.92 3.67 4.00 0.00 #30
5 Johanka ZILKOVA CZE 54.84 26.44  28.40 4.50 4.25 4.58 0.00 #34
6 Aneta MRKVICKOVA CZE 52.78 29.15  23.63 3.67 3.75 3.67 0.00 #29
7 Mia Rozalie HRUBA CZE 51.40 26.18  25.22 3.92 3.75 4.17 0.00 #33
8 Viktorie PLESKACOVA CZE 49.14 26.76  22.38 3.50 3.50 3.50 0.00 #17
9 Terezie RENNEROVA CZE 48.32 25.42  22.90 3.58 3.42 3.75 0.00 #31
10 Tereza KYSILKOVA CZE 46.47 23.89  23.08 3.50 3.58 3.75 0.50 #26
11 Michala MARSIKOVA CZE 46.22 24.58  21.64 3.33 3.33 3.50 0.00 #10
12 Eva BLAHOUTOVA CZE 45.88 24.73  21.65 3.50 3.08 3.58 0.50 #23
13 Tereza ZAMPOVA CZE 45.28 22.20  23.08 3.58 3.50 3.75 0.00 #19
14 Eliska MYNARIKOVA CZE 45.24 21.97  23.27 3.58 3.67 3.67 0.00 #25
15 Viktoriia KORCHAGINA CZE 45.00 22.80  22.20 3.50 3.25 3.67 0.00 #22
16 Natalie MODROVA CZE 43.71 22.95  20.76 3.25 3.17 3.33 0.00 #13
17 Sofie HAMROVA CZE 43.66 21.44  22.72 3.58 3.50 3.58 0.50 #21
18 Leontyna JOTOVOVA CZE 43.55 22.77  21.28 3.33 3.08 3.58 0.50 #16
19 Mariana HLAVACKOVA CZE 42.58 20.71  22.37 3.50 3.33 3.67 0.50 #28
20 Katerina CEJKOVA CZE 42.45 19.73  22.72 3.50 3.58 3.58 0.00 #20
21 Johana KLEMENTOVA CZE 41.46 19.81  21.65 3.33 3.42 3.42 0.00 #7
22 Linda KURKOVA CZE 41.14 20.02  21.12 3.25 3.25 3.42 0.00 #9
23 Marina BELOVODJANINOVA CZE 40.79 19.61  22.18 3.50 3.33 3.58 1.00 #27
24 Kristina KUHMELOVA CZE 39.40 19.67  20.23 3.25 3.08 3.17 0.50 #15
25 Klara STEFANY CZE 38.78 18.38  20.40 3.25 3.00 3.33 0.00 #11
26 Evelina FARKASOVA CZE 37.38 18.82  20.06 3.25 2.92 3.25 1.50 #14
27 Anna LINZEROVA CZE 37.12 17.38  20.74 3.33 3.08 3.33 1.00 #12
28 Eva KILIANOVA CZE 36.80 18.13  19.17 3.00 2.92 3.08 0.50 #8
29 Kira TOPTIKOVA UKR 36.13 17.13  19.00 2.92 2.92 3.08 0.00 #4
30 Adela HASALOVA CZE 34.56 16.94  18.62 2.83 2.83 3.08 1.00 #6
31 Nela POKORNA CZE 34.25 16.94  18.81 3.00 2.58 3.25 1.50 #18
32 Lucie MUSILOVA CZE 32.04 16.51  16.53 2.67 2.42 2.67 1.00 #3
33 Izabela LIBIGEROVA CZE 30.83 15.68  16.15 2.58 2.33 2.67 1.00 #5
34 Beata MENCLOVA CZE 30.02 13.99  17.03 2.58 2.58 2.83 1.00 #2
35 Maiia FEDOROVA CZE 26.63 11.19  15.44 2.42 2.33 2.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.11.2023 19:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.